Transplants (living donor) in 2020, by country, by organ, by donor-recipient relationship
Transplants (living donor) in 2020, by country, by organ, by donor-recipient relationship |
A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Kidney | Non Related | 16 | 16 | 216 | 9 | 1 | 207 | 465 | ||
Related | 29 | 21 | 235 | 21 | 2 | 168 | 1 | 477 | ||
Kidney | Total | 45 | 37 | 451 | 30 | 3 | 375 | 1 | 942 | |
Liver | Non Related | 6 | 7 | 13 | ||||||
Related | 8 | 21 | 46 | 1 | 17 | 93 | ||||
Liver | Total | 8 | 21 | 52 | 1 | 24 | 106 | |||
statistics.eurotransplant.org : 2023P_2020_all organs : 10.02.2025 : counting recipient transplants |