Transplants (living donor) in 2021, by country, by organ, by donor-recipient relationship
Transplants (living donor) in 2021, by country, by organ, by donor-recipient relationship  | 
A  | B  | D  | H  | HR  | NL  | SLO  | Non-ET  | Total  | ||
|---|---|---|---|---|---|---|---|---|---|---|
Kidney  | Non Related  | 15  | 26  | 216  | 9  | 1  | 253  | 1  | 521  | |
Related  | 27  | 33  | 259  | 25  | 5  | 200  | 1  | 550  | ||
Kidney  | Total  | 42  | 59  | 475  | 34  | 6  | 453  | 1  | 1  | 1071  | 
Liver  | Domino  | 2  | 2  | |||||||
Non Related  | 1  | 6  | 11  | 18  | ||||||
Related  | 9  | 20  | 48  | 16  | 93  | |||||
Liver  | Total  | 9  | 21  | 54  | 29  | 113  | ||||
statistics.eurotransplant.org : 2023P_2021_all organs : 10.02.2025 : counting recipient transplants  |