Transplants (living donor) in 2016, by country, by organ, by donor-recipient relationship
Transplants (living donor) in 2016, by country, by organ, by donor-recipient relationship |
A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Kidney | Non Related | 32 | 25 | 263 | 11 | 328 | 659 | |||
Related | 35 | 42 | 334 | 23 | 7 | 236 | 2 | 679 | ||
Kidney | Total | 67 | 67 | 597 | 34 | 7 | 564 | 2 | 1338 | |
Liver | Domino | 3 | 12 | 15 | ||||||
Non Related | 2 | 5 | 2 | 9 | ||||||
Related | 2 | 41 | 45 | 10 | 98 | |||||
Liver | Total | 2 | 46 | 62 | 12 | 122 | ||||
statistics.eurotransplant.org : 2023P_2016_all organs : 10.02.2025 : counting recipient transplants |