Transplants (living donor) in 2018, by country, by organ, by donor-recipient relationship
Transplants (living donor) in 2018, by country, by organ, by donor-recipient relationship |
A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Kidney | Non Related | 30 | 13 | 299 | 15 | 312 | 1 | 670 | ||
Related | 40 | 44 | 339 | 30 | 5 | 198 | 2 | 1 | 659 | |
Kidney | Total | 70 | 57 | 638 | 45 | 5 | 510 | 2 | 2 | 1329 |
Liver | Domino | 5 | 5 | |||||||
Non Related | 1 | 6 | 2 | 9 | ||||||
Related | 7 | 32 | 46 | 1 | 10 | 96 | ||||
Liver | Total | 7 | 33 | 57 | 1 | 12 | 110 | |||
statistics.eurotransplant.org : 2023P_2018_all organs : 10.02.2025 : counting recipient transplants |