Pancreas donation, deceased donors in Germany, by year, by allocation phase
Pancreas donation, deceased donors in Germany, by year, by allocation phase |
Pancreas | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 882 | 888 | 884 | 821 | 985 | 975 | 959 | 975 | 915 | 1018 |
Not reported | 581 | 598 | 612 | 582 | 705 | 704 | 715 | 734 | 710 | 838 |
Reported | 301 | 290 | 272 | 239 | 280 | 271 | 244 | 241 | 205 | 180 |
Not offered | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
Offered | 299 | 290 | 272 | 237 | 280 | 270 | 242 | 239 | 205 | 180 |
Not accepted | 123 | 115 | 112 | 99 | 126 | 115 | 104 | 130 | 125 | 96 |
Accepted | 176 | 175 | 160 | 138 | 154 | 155 | 138 | 109 | 80 | 84 |
Not transplanted | 62 | 74 | 66 | 68 | 63 | 67 | 59 | 53 | 39 | 32 |
Transplanted whole | 114 | 101 | 94 | 70 | 91 | 88 | 79 | 56 | 41 | 52 |
Transplanted islets | ||||||||||
Transplanted | 114 | 101 | 94 | 70 | 91 | 88 | 79 | 56 | 41 | 52 |
Pancreas whole | 15 | 12 | 10 | 3 | 11 | 8 | 12 | 12 | 6 | 5 |
Pancreas whole + kidney | 99 | 89 | 84 | 67 | 80 | 80 | 67 | 44 | 35 | 47 |
Pancreas islets | ||||||||||
Not used | 187 | 189 | 178 | 169 | 189 | 183 | 165 | 185 | 164 | 128 |
statistics.eurotransplant.org : 1112P_Germany_pancreas : 07.02.2024 : by donor registration date |
Donors | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 882 | 888 | 884 | 821 | 985 | 975 | 959 | 975 | 915 | 1018 |
Non pancreas donor | 581 | 598 | 612 | 582 | 705 | 704 | 715 | 734 | 710 | 838 |
Pancreas donors reported | 301 | 290 | 272 | 239 | 280 | 271 | 244 | 241 | 205 | 180 |
Pancreas donors not used | 187 | 189 | 178 | 169 | 189 | 183 | 165 | 185 | 164 | 128 |
Whole pancreas used | 114 | 101 | 94 | 70 | 91 | 88 | 79 | 56 | 41 | 52 |
Pancreas islets used | ||||||||||
Pancreas donors used | 114 | 101 | 94 | 70 | 91 | 88 | 79 | 56 | 41 | 52 |