Pancreas donation, deceased donors in Germany, by year, by allocation phase
Pancreas donation, deceased donors in Germany, by year, by allocation phase |
Pancreas | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 888 | 884 | 821 | 985 | 975 | 959 | 975 | 915 | 1018 | 1015 |
Not reported | 598 | 612 | 582 | 705 | 704 | 715 | 734 | 710 | 838 | 833 |
Reported | 290 | 272 | 239 | 280 | 271 | 244 | 241 | 205 | 180 | 182 |
Not offered | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Offered | 290 | 272 | 237 | 280 | 270 | 242 | 239 | 205 | 180 | 182 |
Not accepted | 115 | 112 | 99 | 126 | 115 | 104 | 130 | 125 | 96 | 73 |
Accepted | 175 | 160 | 138 | 154 | 155 | 138 | 109 | 80 | 84 | 109 |
Not transplanted | 74 | 66 | 68 | 63 | 67 | 59 | 53 | 39 | 32 | 38 |
Transplanted whole | 101 | 94 | 70 | 91 | 88 | 79 | 56 | 41 | 52 | 71 |
Transplanted islets | ||||||||||
Transplanted | 101 | 94 | 70 | 91 | 88 | 79 | 56 | 41 | 52 | 71 |
Pancreas whole | 12 | 10 | 3 | 11 | 8 | 12 | 12 | 6 | 5 | 12 |
Pancreas whole + kidney | 89 | 84 | 67 | 80 | 80 | 67 | 44 | 35 | 47 | 59 |
Pancreas islets | ||||||||||
Not used | 189 | 178 | 169 | 189 | 183 | 165 | 185 | 164 | 128 | 111 |
statistics.eurotransplant.org : 1112P_Germany_pancreas : 10.02.2025 : by donor registration date |
Donors | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 888 | 884 | 821 | 985 | 975 | 959 | 975 | 915 | 1018 | 1015 |
Non pancreas donor | 598 | 612 | 582 | 705 | 704 | 715 | 734 | 710 | 838 | 833 |
Pancreas donors reported | 290 | 272 | 239 | 280 | 271 | 244 | 241 | 205 | 180 | 182 |
Pancreas donors not used | 189 | 178 | 169 | 189 | 183 | 165 | 185 | 164 | 128 | 111 |
Whole pancreas used | 101 | 94 | 70 | 91 | 88 | 79 | 56 | 41 | 52 | 71 |
Pancreas islets used | ||||||||||
Pancreas donors used | 101 | 94 | 70 | 91 | 88 | 79 | 56 | 41 | 52 | 71 |