Pancreas donation, deceased donors in Croatia, by year, by allocation phase
Pancreas donation, deceased donors in Croatia, by year, by allocation phase |
Pancreas | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 166 | 142 | 169 | 141 | 104 | 121 | 95 | 116 | 123 | 110 |
Not reported | 137 | 119 | 149 | 121 | 96 | 98 | 79 | 100 | 112 | 91 |
Reported | 29 | 23 | 20 | 20 | 8 | 23 | 16 | 16 | 11 | 19 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Offered | 29 | 23 | 20 | 20 | 8 | 23 | 14 | 16 | 11 | 19 |
Not accepted | 15 | 10 | 8 | 5 | 4 | 10 | 3 | 8 | 7 | 10 |
Accepted | 14 | 13 | 12 | 15 | 4 | 13 | 11 | 8 | 4 | 9 |
Not transplanted | 6 | 8 | 9 | 10 | 3 | 6 | 5 | 3 | 2 | 6 |
Transplanted whole | 8 | 5 | 3 | 5 | 1 | 7 | 6 | 5 | 2 | 3 |
Transplanted islets | ||||||||||
Transplanted | 8 | 5 | 3 | 5 | 1 | 7 | 6 | 5 | 2 | 3 |
Pancreas whole | 1 | 2 | ||||||||
Pancreas whole + kidney | 8 | 5 | 3 | 5 | 1 | 7 | 5 | 5 | 3 | |
Pancreas islets | ||||||||||
Not used | 21 | 18 | 17 | 15 | 7 | 16 | 10 | 11 | 9 | 16 |
statistics.eurotransplant.org : 1112P_Croatia_pancreas : 12.02.2026 : by donor registration date |
Donors | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 166 | 142 | 169 | 141 | 104 | 121 | 95 | 116 | 123 | 110 |
Non pancreas donor | 137 | 119 | 149 | 121 | 96 | 98 | 79 | 100 | 112 | 91 |
Pancreas donors reported | 29 | 23 | 20 | 20 | 8 | 23 | 16 | 16 | 11 | 19 |
Pancreas donors not used | 21 | 18 | 17 | 15 | 7 | 16 | 10 | 11 | 9 | 16 |
Whole pancreas used | 8 | 5 | 3 | 5 | 1 | 7 | 6 | 5 | 2 | 3 |
Pancreas islets used | ||||||||||
Pancreas donors used | 8 | 5 | 3 | 5 | 1 | 7 | 6 | 5 | 2 | 3 |