Pancreas donation, deceased donors in Austria, by year, by allocation phase
Pancreas donation, deceased donors in Austria, by year, by allocation phase |
Pancreas | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 224 | 224 | 229 | 211 | 221 | 186 | 236 | 193 | 191 | 226 |
Not reported | 170 | 165 | 159 | 145 | 149 | 125 | 176 | 152 | 143 | 177 |
Reported | 54 | 59 | 70 | 66 | 72 | 61 | 60 | 41 | 48 | 49 |
Not offered | 1 | 0 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 0 |
Offered | 53 | 59 | 69 | 63 | 70 | 59 | 58 | 38 | 46 | 49 |
Not accepted | 10 | 25 | 21 | 27 | 33 | 41 | 30 | 18 | 20 | 12 |
Accepted | 43 | 34 | 48 | 36 | 37 | 18 | 28 | 20 | 26 | 37 |
Not transplanted | 12 | 14 | 25 | 21 | 16 | 4 | 11 | 6 | 12 | 17 |
Transplanted whole | 31 | 20 | 23 | 14 | 21 | 14 | 17 | 14 | 14 | 20 |
Transplanted islets | 1 | |||||||||
Transplanted | 31 | 20 | 23 | 15 | 21 | 14 | 17 | 14 | 14 | 20 |
Pancreas whole | 4 | 1 | 2 | 1 | 2 | 1 | 3 | |||
Pancreas whole + kidney | 27 | 19 | 21 | 13 | 19 | 14 | 17 | 13 | 11 | 20 |
Pancreas islets | 1 | |||||||||
Not used | 23 | 39 | 47 | 51 | 51 | 47 | 43 | 27 | 34 | 29 |
statistics.eurotransplant.org : 1112P_Austria_pancreas : 12.02.2026 : by donor registration date |
Donors | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 224 | 224 | 229 | 211 | 221 | 186 | 236 | 193 | 191 | 226 |
Non pancreas donor | 170 | 165 | 159 | 145 | 149 | 125 | 176 | 152 | 143 | 177 |
Pancreas donors reported | 54 | 59 | 70 | 66 | 72 | 61 | 60 | 41 | 48 | 49 |
Pancreas donors not used | 23 | 39 | 47 | 51 | 51 | 47 | 43 | 27 | 34 | 29 |
Whole pancreas used | 31 | 20 | 23 | 14 | 21 | 14 | 17 | 14 | 14 | 20 |
Pancreas islets used | 1 | |||||||||
Pancreas donors used | 31 | 20 | 23 | 15 | 21 | 14 | 17 | 14 | 14 | 20 |