Pancreas donation, deceased donors in Hungary, by year, by allocation phase
Pancreas donation, deceased donors in Hungary, by year, by allocation phase |
Pancreas | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 192 | 165 | 173 | 191 | 117 | 109 | 131 | 139 | 167 | 159 |
Not reported | 167 | 143 | 150 | 163 | 105 | 94 | 115 | 114 | 128 | 139 |
Reported | 25 | 22 | 23 | 28 | 12 | 15 | 16 | 25 | 39 | 20 |
Not offered | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Offered | 25 | 22 | 22 | 27 | 11 | 15 | 16 | 24 | 39 | 20 |
Not accepted | 4 | 3 | 5 | 5 | 2 | 3 | 0 | 1 | 4 | 2 |
Accepted | 21 | 19 | 17 | 22 | 9 | 12 | 16 | 23 | 35 | 18 |
Not transplanted | 15 | 13 | 13 | 17 | 4 | 7 | 12 | 13 | 18 | 8 |
Transplanted whole | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 10 | 17 | 10 |
Transplanted islets | ||||||||||
Transplanted | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 10 | 17 | 10 |
Pancreas whole | 2 | 1 | 2 | |||||||
Pancreas whole + kidney | 6 | 6 | 4 | 5 | 5 | 3 | 4 | 10 | 16 | 8 |
Pancreas islets | ||||||||||
Not used | 19 | 16 | 19 | 23 | 7 | 10 | 12 | 15 | 22 | 10 |
statistics.eurotransplant.org : 1112P_Hungary_pancreas : 12.02.2026 : by donor registration date |
Donors | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 192 | 165 | 173 | 191 | 117 | 109 | 131 | 139 | 167 | 159 |
Non pancreas donor | 167 | 143 | 150 | 163 | 105 | 94 | 115 | 114 | 128 | 139 |
Pancreas donors reported | 25 | 22 | 23 | 28 | 12 | 15 | 16 | 25 | 39 | 20 |
Pancreas donors not used | 19 | 16 | 19 | 23 | 7 | 10 | 12 | 15 | 22 | 10 |
Whole pancreas used | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 10 | 17 | 10 |
Pancreas islets used | ||||||||||
Pancreas donors used | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 10 | 17 | 10 |