Deceased donors used, per million population, by year, by donor country
Deceased donors used, per million population, by year, by donor country |
Donors used pmp | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Austria | 24.3 | 22.8 | 23.9 | 23.5 | 22.9 | 20.3 | 21.1 | 18.8 | 22.1 | 17.6 |
Belgium | 25.2 | 28.0 | 28.4 | 30.7 | 29.4 | 27.2 | 21.3 | 24.2 | 26.6 | 31.4 |
Croatia | 33.7 | 37.6 | 35.8 | 31.8 | 36.8 | 31.4 | 23.9 | 27.7 | 23.6 | 28.6 |
Germany | 10.5 | 10.6 | 10.1 | 9.3 | 11.3 | 10.8 | 10.7 | 10.8 | 10.1 | 11.0 |
Hungary | 20.1 | 17.7 | 18.0 | 15.4 | 17.1 | 18.2 | 11.0 | 10.4 | 12.3 | 13.0 |
Luxembourg | 7.3 | 5.3 | 5.2 | 15.2 | 11.6 | 8.1 | 4.8 | 3.2 | 12.4 | 10.6 |
Netherlands | 16.1 | 15.7 | 13.8 | 14.3 | 15.9 | 14.5 | 14.4 | 15.5 | 16.2 | 16.4 |
Slovenia | 20.9 | 25.7 | 19.9 | 18.9 | 19.4 | 18.3 | 18.6 | 18.5 | 23.3 | 27.4 |
All ET | 14.9 | 15.1 | 14.5 | 13.9 | 15.4 | 14.5 | 13.2 | 13.6 | 13.8 | 14.7 |
statistics.eurotransplant.org : 1030P : 13.06.2024 : based on population at start of year |