Organs transplanted (deceased donor) in 2019, by donor country, by organ
Organs transplanted (deceased donor) in 2019, by donor country, by organ |
A | B | D | H | HR | L | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 296 | 424 | 1532 | 279 | 155 | 8 | 444 | 53 | 3191 | |
heart | 72 | 86 | 324 | 79 | 34 | 3 | 40 | 14 | 16 | 668 |
lung | 149 | 223 | 631 | 64 | 33 | 6 | 191 | 18 | 60 | 1375 |
liver | 130 | 261 | 680 | 103 | 116 | 4 | 160 | 22 | 12 | 1488 |
split liver | 8 | 10 | 44 | 8 | 1 | 6 | 4 | 2 | 83 | |
pancreas | 14 | 15 | 87 | 5 | 5 | 1 | 29 | 156 | ||
pancreatic islets | 1 | 10 | 9 | 20 | ||||||
Total | 670 | 1029 | 3298 | 538 | 344 | 22 | 879 | 111 | 90 | 6981 |
statistics.eurotransplant.org : 2183P_2019 : 10.02.2025 : counting each individual organ (lung/kidney/split liver) |