Organs transplanted (deceased donor) in 2020, by donor country, by organ
Organs transplanted (deceased donor) in 2020, by donor country, by organ |
A | B | D | H | HR | L | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 282 | 336 | 1466 | 162 | 103 | 4 | 438 | 60 | 2851 | |
heart | 68 | 59 | 320 | 46 | 26 | 2 | 38 | 17 | 11 | 587 |
lung | 136 | 175 | 658 | 66 | 14 | 3 | 181 | 26 | 20 | 1279 |
liver | 136 | 212 | 678 | 65 | 92 | 3 | 158 | 27 | 5 | 1376 |
split liver | 4 | 6 | 69 | 2 | 3 | 8 | 2 | 94 | ||
pancreas | 21 | 14 | 79 | 5 | 1 | 2 | 29 | 3 | 154 | |
pancreatic islets | 7 | 8 | 15 | |||||||
Total | 647 | 809 | 3270 | 346 | 239 | 14 | 860 | 135 | 36 | 6356 |
statistics.eurotransplant.org : 2183P_2020 : 10.02.2025 : counting each individual organ (lung/kidney/split liver) |