Organs transplanted (deceased donor) in 2021, by donor country, by organ
Organs transplanted (deceased donor) in 2021, by donor country, by organ |
A | B | D | H | HR | L | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 272 | 388 | 1511 | 155 | 132 | 2 | 446 | 51 | 2957 | |
heart | 68 | 60 | 310 | 33 | 33 | 46 | 13 | 8 | 571 | |
lung | 150 | 166 | 581 | 42 | 44 | 1 | 187 | 36 | 24 | 1231 |
liver | 129 | 231 | 685 | 63 | 103 | 2 | 163 | 29 | 6 | 1411 |
split liver | 7 | 14 | 58 | 8 | 12 | 4 | 103 | |||
pancreas | 14 | 10 | 57 | 5 | 7 | 16 | 2 | 111 | ||
pancreatic islets | 7 | 7 | 14 | |||||||
Total | 640 | 876 | 3202 | 306 | 331 | 5 | 869 | 131 | 38 | 6398 |
statistics.eurotransplant.org : 2183P_2021 : 10.02.2025 : counting each individual organ (lung/kidney/split liver) |