Organs transplanted (deceased donor) in 2022, by donor country, by organ
| Organs transplanted (deceased donor) in 2022, by donor country, by organ | 
| A | B | D | H | HR | L | NL | SLO | Non-ET | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| kidney | 285 | 431 | 1399 | 192 | 117 | 14 | 481 | 72 | 2 | 2993 | 
| heart | 71 | 70 | 312 | 50 | 34 | 4 | 59 | 24 | 21 | 645 | 
| lung | 135 | 180 | 479 | 48 | 36 | 4 | 234 | 38 | 24 | 1178 | 
| liver | 150 | 266 | 638 | 77 | 86 | 7 | 195 | 34 | 3 | 1456 | 
| split liver | 4 | 6 | 32 | 3 | 2 | 2 | 49 | |||
| pancreas | 17 | 16 | 41 | 4 | 6 | 2 | 27 | 1 | 114 | |
| pancreatic islets | 8 | 11 | 19 | |||||||
| Total | 662 | 977 | 2901 | 374 | 281 | 31 | 1009 | 169 | 50 | 6454 | 
| statistics.eurotransplant.org : 2183P_2022 : 10.02.2025 : counting each individual organ (lung/kidney/split liver) |