Organs transplanted (deceased donor) in 2023, by donor country, by organ
Organs transplanted (deceased donor) in 2023, by donor country, by organ  | 
A  | B  | D  | H  | HR  | L  | NL  | SLO  | Non-ET  | Total  | |
|---|---|---|---|---|---|---|---|---|---|---|
kidney  | 245  | 476  | 1504  | 212  | 151  | 9  | 487  | 72  | 5  | 3161  | 
heart  | 67  | 69  | 303  | 60  | 39  | 2  | 68  | 24  | 13  | 645  | 
lung  | 143  | 237  | 517  | 54  | 28  | 210  | 42  | 22  | 1253  | |
liver  | 105  | 319  | 704  | 73  | 101  | 7  | 184  | 42  | 4  | 1539  | 
split liver  | 10  | 5  | 63  | 5  | 2  | 4  | 89  | |||
pancreas  | 14  | 10  | 52  | 10  | 5  | 16  | 3  | 110  | ||
pancreatic islets  | 4  | 10  | 14  | |||||||
Total  | 584  | 1120  | 3143  | 414  | 326  | 18  | 979  | 183  | 44  | 6811  | 
statistics.eurotransplant.org : 2183P_2023 : 10.02.2025 : counting each individual organ (lung/kidney/split liver)  |