Organs transplanted (deceased donor) in 2015, by donor country, by organ
Organs transplanted (deceased donor) in 2015, by donor country, by organ |
A | B | D | H | HR | L | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 349 | 489 | 1528 | 312 | 227 | 6 | 467 | 79 | 4 | 3461 |
heart | 79 | 81 | 278 | 52 | 39 | 3 | 48 | 19 | 5 | 604 |
lung | 135 | 233 | 514 | 72 | 42 | 4 | 137 | 12 | 44 | 1193 |
liver | 144 | 256 | 701 | 119 | 136 | 3 | 156 | 42 | 9 | 1566 |
split liver | 3 | 12 | 27 | 6 | 14 | 10 | 72 | |||
pancreas | 25 | 12 | 101 | 14 | 8 | 1 | 27 | 4 | 192 | |
pancreatic islets | 38 | 27 | 2 | 67 | ||||||
Total | 735 | 1121 | 3149 | 575 | 466 | 17 | 872 | 158 | 62 | 7155 |
statistics.eurotransplant.org : 2183P_2015 : 07.02.2024 : counting each individual organ (lung/kidney/split liver) |