Organs transplanted (deceased donor) in 2017, by donor country, by organ
Organs transplanted (deceased donor) in 2017, by donor country, by organ |
A | B | D | H | HR | L | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 371 | 487 | 1346 | 256 | 168 | 14 | 423 | 55 | 6 | 3126 |
heart | 69 | 82 | 250 | 50 | 31 | 2 | 35 | 19 | 10 | 548 |
lung | 149 | 257 | 503 | 83 | 27 | 6 | 122 | 30 | 56 | 1233 |
liver | 154 | 273 | 628 | 88 | 119 | 8 | 157 | 34 | 7 | 1468 |
split liver | 6 | 24 | 44 | 6 | 4 | 2 | 6 | 2 | 94 | |
pancreas | 20 | 17 | 70 | 6 | 5 | 21 | 3 | 142 | ||
pancreatic islets | 14 | 11 | 25 | |||||||
Total | 769 | 1154 | 2841 | 489 | 354 | 32 | 775 | 141 | 81 | 6636 |
statistics.eurotransplant.org : 2183P_2017 : 10.02.2025 : counting each individual organ (lung/kidney/split liver) |