Organs transplanted (deceased donor) in 2018, by donor country, by organ
Organs transplanted (deceased donor) in 2018, by donor country, by organ |
A | B | D | H | HR | L | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 347 | 484 | 1623 | 291 | 208 | 9 | 487 | 62 | 6 | 3517 |
heart | 83 | 82 | 296 | 60 | 36 | 1 | 35 | 17 | 9 | 619 |
lung | 171 | 244 | 620 | 69 | 22 | 4 | 161 | 13 | 62 | 1366 |
liver | 148 | 279 | 723 | 88 | 137 | 6 | 178 | 28 | 10 | 1597 |
split liver | 6 | 12 | 58 | 10 | 2 | 5 | 2 | 95 | ||
pancreas | 23 | 19 | 91 | 4 | 3 | 1 | 34 | 3 | 178 | |
pancreatic islets | 17 | 12 | 29 | |||||||
Total | 778 | 1137 | 3411 | 522 | 406 | 23 | 912 | 125 | 87 | 7401 |
statistics.eurotransplant.org : 2183P_2018 : 10.02.2025 : counting each individual organ (lung/kidney/split liver) |