Lung donation, deceased donors in All ET, by year, by allocation phase
Lung donation, deceased donors in All ET, by year, by allocation phase |
Lungs | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 4614 | 4650 | 4624 | 4500 | 4912 | 4722 | 4246 | 4298 | 4588 | 4998 |
Not reported | 2277 | 2412 | 2385 | 2257 | 2485 | 2343 | 2181 | 2133 | 2303 | 2549 |
Reported | 2337 | 2238 | 2239 | 2243 | 2427 | 2379 | 2065 | 2165 | 2285 | 2449 |
Not offered | 12 | 10 | 4 | 8 | 9 | 12 | 7 | 16 | 13 | 26 |
Offered | 2325 | 2228 | 2235 | 2235 | 2418 | 2367 | 2058 | 2149 | 2272 | 2423 |
Not accepted | 532 | 561 | 448 | 500 | 550 | 523 | 432 | 478 | 634 | 635 |
Accepted | 1793 | 1667 | 1787 | 1735 | 1868 | 1844 | 1626 | 1671 | 1638 | 1788 |
Not transplanted | 495 | 474 | 516 | 502 | 500 | 467 | 349 | 438 | 462 | 533 |
Transplanted | 1298 | 1193 | 1271 | 1233 | 1368 | 1377 | 1277 | 1233 | 1176 | 1255 |
Not used | 1039 | 1045 | 968 | 1010 | 1059 | 1002 | 788 | 932 | 1109 | 1194 |
statistics.eurotransplant.org : 1132P_All ET_lung : 13.06.2024 : by donor registration date |
Donors | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 2307 | 2325 | 2312 | 2250 | 2456 | 2361 | 2123 | 2149 | 2294 | 2499 |
Non lung donors | 1136 | 1201 | 1190 | 1125 | 1239 | 1169 | 1087 | 1063 | 1146 | 1270 |
Lung donors reported | 1171 | 1124 | 1122 | 1125 | 1217 | 1192 | 1036 | 1086 | 1148 | 1229 |
Lung donors not used | 510 | 515 | 474 | 497 | 522 | 494 | 387 | 462 | 550 | 592 |
One lung used | 24 | 25 | 25 | 23 | 22 | 19 | 21 | 15 | 20 | 19 |
Two lungs used | 637 | 584 | 623 | 605 | 673 | 679 | 628 | 609 | 578 | 618 |
Lung donors used | 661 | 609 | 648 | 628 | 695 | 698 | 649 | 624 | 598 | 637 |