Kidney donation, deceased donors in All ET, by year, by allocation phase
Kidney donation, deceased donors in All ET, by year, by allocation phase |
Kidneys | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 4614 | 4650 | 4624 | 4500 | 4912 | 4722 | 4246 | 4298 | 4588 | 4998 |
Not reported | 514 | 467 | 642 | 661 | 602 | 711 | 584 | 608 | 719 | 808 |
Reported | 4100 | 4183 | 3982 | 3839 | 4310 | 4011 | 3662 | 3690 | 3869 | 4190 |
Not offered | 50 | 35 | 22 | 16 | 34 | 30 | 23 | 27 | 18 | 27 |
Offered | 4050 | 4148 | 3960 | 3823 | 4276 | 3981 | 3639 | 3663 | 3851 | 4163 |
Not accepted | 291 | 237 | 288 | 223 | 247 | 277 | 351 | 315 | 348 | 443 |
Accepted | 3759 | 3911 | 3672 | 3600 | 4029 | 3704 | 3288 | 3348 | 3503 | 3720 |
Not transplanted | 375 | 442 | 371 | 470 | 516 | 499 | 449 | 389 | 512 | 564 |
Transplanted | 3384 | 3469 | 3301 | 3130 | 3513 | 3205 | 2839 | 2959 | 2991 | 3156 |
Not used | 716 | 714 | 681 | 709 | 797 | 806 | 823 | 731 | 878 | 1034 |
statistics.eurotransplant.org : 1132P_All ET_kidney : 13.06.2024 : by donor registration date |
Donors | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 2307 | 2325 | 2312 | 2250 | 2456 | 2361 | 2123 | 2149 | 2294 | 2499 |
Non kidney donors | 245 | 219 | 310 | 318 | 288 | 344 | 280 | 286 | 342 | 386 |
Kidney donors reported | 2062 | 2106 | 2002 | 1932 | 2168 | 2017 | 1843 | 1863 | 1952 | 2113 |
Kidney donors not used | 274 | 278 | 266 | 285 | 311 | 325 | 328 | 290 | 366 | 427 |
One kidney used | 192 | 187 | 171 | 164 | 201 | 179 | 191 | 187 | 181 | 216 |
Two kidneys used | 1596 | 1641 | 1565 | 1483 | 1656 | 1513 | 1324 | 1386 | 1405 | 1470 |
Kidney donors used | 1788 | 1828 | 1736 | 1647 | 1857 | 1692 | 1515 | 1573 | 1586 | 1686 |