Kidney donation, deceased donors in Slovenia, by year, by allocation phase
Kidney donation, deceased donors in Slovenia, by year, by allocation phase |
Kidneys | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 84 | 88 | 102 | 104 | 106 | 86 | 116 | 132 | 98 | 108 |
Not reported | 5 | 0 | 4 | 4 | 7 | 2 | 4 | 5 | 8 | 10 |
Reported | 79 | 88 | 98 | 100 | 99 | 84 | 112 | 127 | 90 | 98 |
Not offered | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Offered | 79 | 88 | 97 | 100 | 99 | 82 | 112 | 127 | 90 | 98 |
Not accepted | 18 | 23 | 18 | 23 | 24 | 19 | 22 | 35 | 14 | 27 |
Accepted | 61 | 65 | 79 | 77 | 75 | 63 | 90 | 92 | 76 | 71 |
Not transplanted | 6 | 10 | 17 | 24 | 14 | 13 | 18 | 20 | 17 | 14 |
Transplanted | 55 | 55 | 62 | 53 | 61 | 50 | 72 | 72 | 59 | 57 |
Not used | 24 | 33 | 36 | 47 | 38 | 34 | 40 | 55 | 31 | 41 |
statistics.eurotransplant.org : 1132P_Slovenia_kidney : 12.02.2026 : by donor registration date |
Donors | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 42 | 44 | 51 | 52 | 53 | 43 | 58 | 66 | 49 | 54 |
Non kidney donors | 2 | 0 | 2 | 2 | 3 | 1 | 2 | 2 | 4 | 5 |
Kidney donors reported | 40 | 44 | 49 | 50 | 50 | 42 | 56 | 64 | 45 | 49 |
Kidney donors not used | 9 | 16 | 16 | 19 | 16 | 15 | 18 | 23 | 12 | 18 |
One kidney used | 7 | 1 | 4 | 9 | 7 | 4 | 4 | 10 | 7 | 5 |
Two kidneys used | 24 | 27 | 29 | 22 | 27 | 23 | 34 | 31 | 26 | 26 |
Kidney donors used | 31 | 28 | 33 | 31 | 34 | 27 | 38 | 41 | 33 | 31 |