Lung donation, deceased donors in Germany, by year, by allocation phase
Lung donation, deceased donors in Germany, by year, by allocation phase |
Lungs | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 1764 | 1776 | 1768 | 1642 | 1970 | 1950 | 1918 | 1950 | 1830 | 2036 |
Not reported | 796 | 815 | 827 | 749 | 923 | 891 | 936 | 947 | 913 | 1034 |
Reported | 968 | 961 | 941 | 893 | 1047 | 1059 | 982 | 1003 | 917 | 1002 |
Not offered | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
Offered | 968 | 961 | 939 | 891 | 1047 | 1057 | 980 | 1003 | 917 | 1000 |
Not accepted | 184 | 264 | 195 | 205 | 273 | 257 | 208 | 234 | 268 | 292 |
Accepted | 784 | 697 | 744 | 686 | 774 | 800 | 772 | 769 | 649 | 708 |
Not transplanted | 161 | 183 | 178 | 183 | 152 | 169 | 114 | 188 | 172 | 191 |
Transplanted | 623 | 514 | 566 | 503 | 622 | 631 | 658 | 581 | 477 | 517 |
Not used | 345 | 447 | 375 | 390 | 425 | 428 | 324 | 422 | 440 | 485 |
statistics.eurotransplant.org : 1132P_Germany_lung : 07.02.2024 : by donor registration date |
Donors | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 882 | 888 | 884 | 821 | 985 | 975 | 959 | 975 | 915 | 1018 |
Non lung donors | 398 | 406 | 413 | 374 | 460 | 445 | 468 | 472 | 456 | 516 |
Lung donors reported | 484 | 482 | 471 | 447 | 525 | 530 | 491 | 503 | 459 | 502 |
Lung donors not used | 168 | 219 | 181 | 192 | 207 | 210 | 156 | 209 | 217 | 239 |
One lung used | 9 | 12 | 14 | 7 | 14 | 9 | 12 | 7 | 7 | 9 |
Two lungs used | 307 | 251 | 276 | 248 | 304 | 311 | 323 | 287 | 235 | 254 |
Lung donors used | 316 | 263 | 290 | 255 | 318 | 320 | 335 | 294 | 242 | 263 |