Kidney donation, deceased donors in Germany, by year, by allocation phase
Kidney donation, deceased donors in Germany, by year, by allocation phase |
Kidneys | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 1764 | 1776 | 1768 | 1642 | 1970 | 1950 | 1918 | 1950 | 1830 | 2036 |
Not reported | 80 | 76 | 121 | 125 | 131 | 150 | 158 | 165 | 144 | 160 |
Reported | 1684 | 1700 | 1647 | 1517 | 1839 | 1800 | 1760 | 1785 | 1686 | 1876 |
Not offered | 5 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 2 |
Offered | 1679 | 1698 | 1646 | 1516 | 1839 | 1795 | 1756 | 1783 | 1685 | 1874 |
Not accepted | 73 | 59 | 84 | 51 | 78 | 112 | 133 | 149 | 163 | 203 |
Accepted | 1606 | 1639 | 1562 | 1465 | 1761 | 1683 | 1623 | 1634 | 1522 | 1671 |
Not transplanted | 112 | 105 | 87 | 118 | 139 | 147 | 158 | 126 | 119 | 174 |
Transplanted | 1494 | 1534 | 1475 | 1347 | 1622 | 1536 | 1465 | 1508 | 1403 | 1497 |
Not used | 190 | 166 | 172 | 170 | 217 | 264 | 295 | 277 | 283 | 379 |
statistics.eurotransplant.org : 1132P_Germany_kidney : 07.02.2024 : by donor registration date |
Donors | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 882 | 888 | 884 | 821 | 985 | 975 | 959 | 975 | 915 | 1018 |
Non kidney donors | 37 | 31 | 56 | 58 | 60 | 71 | 76 | 77 | 66 | 72 |
Kidney donors reported | 845 | 857 | 828 | 763 | 925 | 904 | 883 | 898 | 849 | 946 |
Kidney donors not used | 64 | 58 | 65 | 63 | 71 | 106 | 109 | 104 | 115 | 152 |
One kidney used | 68 | 64 | 51 | 53 | 86 | 60 | 83 | 80 | 65 | 91 |
Two kidneys used | 713 | 735 | 712 | 647 | 768 | 738 | 691 | 714 | 669 | 703 |
Kidney donors used | 781 | 799 | 763 | 700 | 854 | 798 | 774 | 794 | 734 | 794 |