Kidney donation, deceased donors in Croatia, by year, by allocation phase
Kidney donation, deceased donors in Croatia, by year, by allocation phase |
Kidneys | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 332 | 284 | 338 | 282 | 208 | 242 | 190 | 232 | 246 | 220 |
Not reported | 24 | 39 | 34 | 29 | 46 | 48 | 30 | 19 | 26 | 29 |
Reported | 308 | 245 | 304 | 253 | 162 | 194 | 160 | 213 | 220 | 191 |
Not offered | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
Offered | 308 | 245 | 300 | 249 | 162 | 194 | 160 | 211 | 218 | 191 |
Not accepted | 66 | 40 | 44 | 42 | 30 | 30 | 14 | 32 | 33 | 26 |
Accepted | 242 | 205 | 256 | 207 | 132 | 164 | 146 | 179 | 185 | 165 |
Not transplanted | 41 | 37 | 48 | 49 | 32 | 32 | 29 | 28 | 32 | 31 |
Transplanted | 201 | 168 | 208 | 158 | 100 | 132 | 117 | 151 | 153 | 134 |
Not used | 107 | 77 | 96 | 95 | 62 | 62 | 43 | 62 | 67 | 57 |
statistics.eurotransplant.org : 1132P_Croatia_kidney : 12.02.2026 : by donor registration date |
Donors | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 166 | 142 | 169 | 141 | 104 | 121 | 95 | 116 | 123 | 110 |
Non kidney donors | 11 | 15 | 16 | 14 | 22 | 22 | 14 | 9 | 13 | 14 |
Kidney donors reported | 155 | 127 | 153 | 127 | 82 | 99 | 81 | 107 | 110 | 96 |
Kidney donors not used | 42 | 35 | 38 | 38 | 26 | 30 | 17 | 26 | 26 | 20 |
One kidney used | 25 | 16 | 22 | 20 | 12 | 6 | 11 | 11 | 15 | 18 |
Two kidneys used | 88 | 76 | 93 | 69 | 44 | 63 | 53 | 70 | 69 | 58 |
Kidney donors used | 113 | 92 | 115 | 89 | 56 | 69 | 64 | 81 | 84 | 76 |