Lung donation, deceased donors in Belgium, by year, by allocation phase
Lung donation, deceased donors in Belgium, by year, by allocation phase |
Lungs | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 702 | 760 | 762 | 694 | 550 | 624 | 684 | 838 | 838 | 958 |
Not reported | 302 | 354 | 356 | 352 | 288 | 339 | 385 | 425 | 457 | 469 |
Reported | 400 | 406 | 406 | 342 | 262 | 285 | 299 | 413 | 381 | 489 |
Not offered | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 |
Offered | 398 | 406 | 406 | 342 | 262 | 281 | 299 | 409 | 381 | 485 |
Not accepted | 46 | 58 | 78 | 54 | 37 | 53 | 67 | 84 | 60 | 109 |
Accepted | 352 | 348 | 328 | 288 | 225 | 228 | 232 | 325 | 321 | 376 |
Not transplanted | 92 | 91 | 84 | 63 | 52 | 60 | 54 | 86 | 88 | 95 |
Transplanted | 260 | 257 | 244 | 225 | 173 | 168 | 178 | 239 | 233 | 281 |
Not used | 140 | 149 | 162 | 117 | 89 | 117 | 121 | 174 | 148 | 208 |
statistics.eurotransplant.org : 1132P_Belgium_lung : 12.02.2026 : by donor registration date |
Donors | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 351 | 380 | 381 | 347 | 275 | 312 | 342 | 419 | 419 | 479 |
Non lung donors | 151 | 177 | 178 | 176 | 144 | 169 | 191 | 212 | 228 | 233 |
Lung donors reported | 200 | 203 | 203 | 171 | 131 | 143 | 151 | 207 | 191 | 246 |
Lung donors not used | 68 | 74 | 80 | 57 | 44 | 59 | 60 | 85 | 73 | 105 |
One lung used | 4 | 1 | 2 | 3 | 1 | 4 | 5 | 3 | 1 | |
Two lungs used | 128 | 128 | 121 | 111 | 86 | 84 | 87 | 117 | 115 | 140 |
Lung donors used | 132 | 129 | 123 | 114 | 87 | 84 | 91 | 122 | 118 | 141 |