Lung donation, deceased donors in Austria, by year, by allocation phase
Lung donation, deceased donors in Austria, by year, by allocation phase |
Lungs | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 448 | 448 | 458 | 422 | 442 | 372 | 472 | 386 | 382 | 452 |
Not reported | 240 | 222 | 169 | 174 | 182 | 109 | 162 | 120 | 128 | 156 |
Reported | 208 | 226 | 289 | 248 | 260 | 263 | 310 | 266 | 254 | 296 |
Not offered | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Offered | 208 | 226 | 289 | 248 | 258 | 261 | 310 | 266 | 254 | 296 |
Not accepted | 21 | 37 | 48 | 57 | 66 | 53 | 95 | 59 | 54 | 68 |
Accepted | 187 | 189 | 241 | 191 | 192 | 208 | 215 | 207 | 200 | 228 |
Not transplanted | 54 | 40 | 70 | 42 | 56 | 58 | 78 | 64 | 74 | 89 |
Transplanted | 133 | 149 | 171 | 149 | 136 | 150 | 137 | 143 | 126 | 139 |
Not used | 75 | 77 | 118 | 99 | 124 | 113 | 173 | 123 | 128 | 157 |
statistics.eurotransplant.org : 1132P_Austria_lung : 12.02.2026 : by donor registration date |
Donors | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 224 | 224 | 229 | 211 | 221 | 186 | 236 | 193 | 191 | 226 |
Non lung donors | 120 | 111 | 84 | 86 | 89 | 54 | 81 | 60 | 64 | 78 |
Lung donors reported | 104 | 113 | 145 | 125 | 132 | 132 | 155 | 133 | 127 | 148 |
Lung donors not used | 37 | 37 | 59 | 49 | 62 | 54 | 84 | 60 | 62 | 77 |
One lung used | 1 | 3 | 1 | 3 | 4 | 6 | 5 | 3 | 4 | 3 |
Two lungs used | 66 | 73 | 85 | 73 | 66 | 72 | 66 | 70 | 61 | 68 |
Lung donors used | 67 | 76 | 86 | 76 | 70 | 78 | 71 | 73 | 65 | 71 |