Kidney donation, deceased donors in Austria, by year, by allocation phase
Kidney donation, deceased donors in Austria, by year, by allocation phase |
Kidneys | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 448 | 448 | 458 | 422 | 442 | 372 | 472 | 386 | 382 | 452 |
Not reported | 23 | 10 | 10 | 30 | 26 | 19 | 26 | 23 | 25 | 22 |
Reported | 425 | 438 | 448 | 392 | 416 | 353 | 446 | 363 | 357 | 430 |
Not offered | 1 | 2 | 4 | 4 | 2 | 2 | 4 | 5 | 0 | 0 |
Offered | 424 | 436 | 444 | 388 | 414 | 351 | 442 | 358 | 357 | 430 |
Not accepted | 16 | 17 | 21 | 24 | 62 | 30 | 47 | 33 | 28 | 24 |
Accepted | 408 | 419 | 423 | 364 | 352 | 321 | 395 | 325 | 329 | 406 |
Not transplanted | 39 | 50 | 76 | 66 | 72 | 47 | 112 | 80 | 80 | 78 |
Transplanted | 369 | 369 | 347 | 298 | 280 | 274 | 283 | 245 | 249 | 328 |
Not used | 56 | 69 | 101 | 94 | 136 | 79 | 163 | 118 | 108 | 102 |
statistics.eurotransplant.org : 1132P_Austria_kidney : 12.02.2026 : by donor registration date |
Donors | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 224 | 224 | 229 | 211 | 221 | 186 | 236 | 193 | 191 | 226 |
Non kidney donors | 11 | 5 | 4 | 15 | 11 | 6 | 10 | 10 | 10 | 8 |
Kidney donors reported | 213 | 219 | 225 | 196 | 210 | 180 | 226 | 183 | 181 | 218 |
Kidney donors not used | 23 | 27 | 45 | 37 | 58 | 34 | 69 | 51 | 48 | 43 |
One kidney used | 11 | 15 | 13 | 20 | 24 | 18 | 31 | 19 | 17 | 22 |
Two kidneys used | 179 | 177 | 167 | 139 | 128 | 128 | 126 | 113 | 116 | 153 |
Kidney donors used | 190 | 192 | 180 | 159 | 152 | 146 | 157 | 132 | 133 | 175 |