Lung donation, deceased donors in Hungary, by year, by allocation phase
Lung donation, deceased donors in Hungary, by year, by allocation phase |
Lungs | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 384 | 330 | 346 | 382 | 234 | 218 | 262 | 278 | 334 | 318 |
Not reported | 270 | 218 | 224 | 268 | 154 | 152 | 172 | 174 | 210 | 230 |
Reported | 114 | 112 | 122 | 114 | 80 | 66 | 90 | 104 | 124 | 88 |
Not offered | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offered | 114 | 112 | 120 | 114 | 80 | 66 | 90 | 104 | 124 | 88 |
Not accepted | 24 | 11 | 27 | 24 | 10 | 14 | 24 | 20 | 36 | 22 |
Accepted | 90 | 101 | 93 | 90 | 70 | 52 | 66 | 84 | 88 | 66 |
Not transplanted | 24 | 18 | 24 | 26 | 4 | 10 | 18 | 30 | 14 | 18 |
Transplanted | 66 | 83 | 69 | 64 | 66 | 42 | 48 | 54 | 74 | 48 |
Not used | 48 | 29 | 53 | 50 | 14 | 24 | 42 | 50 | 50 | 40 |
statistics.eurotransplant.org : 1132P_Hungary_lung : 12.02.2026 : by donor registration date |
Donors | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 192 | 165 | 173 | 191 | 117 | 109 | 131 | 139 | 167 | 159 |
Non lung donors | 135 | 109 | 112 | 134 | 77 | 76 | 86 | 85 | 105 | 115 |
Lung donors reported | 57 | 56 | 61 | 57 | 40 | 33 | 45 | 54 | 62 | 44 |
Lung donors not used | 24 | 14 | 26 | 24 | 7 | 12 | 21 | 27 | 25 | 20 |
One lung used | 1 | 1 | 2 | |||||||
Two lungs used | 33 | 41 | 34 | 31 | 33 | 21 | 24 | 27 | 37 | 24 |
Lung donors used | 33 | 42 | 35 | 33 | 33 | 21 | 24 | 27 | 37 | 24 |