Deceased donors used in All ET, per million population, by year, by organ
Deceased donors used in All ET, per million population, by year, by organ |
Donors used pmp | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 12.8 | 12.1 | 13.6 | 12.3 | 11.0 | 11.4 | 11.5 | 12.2 | 12.4 | 12.7 |
heart | 4.2 | 3.9 | 4.5 | 4.8 | 4.2 | 4.1 | 4.5 | 4.6 | 4.9 | 4.8 |
lung | 4.5 | 4.4 | 4.8 | 4.9 | 4.6 | 4.4 | 4.3 | 4.5 | 4.7 | 4.9 |
liver | 11.4 | 11.1 | 11.9 | 11.1 | 10.3 | 10.6 | 10.7 | 11.4 | 12.3 | 12.6 |
pancreas | 1.6 | 1.2 | 1.5 | 1.3 | 1.2 | 0.9 | 1.0 | 0.9 | 1.1 | 1.2 |
Any organ | 14.5 | 13.9 | 15.4 | 14.5 | 13.2 | 13.6 | 13.8 | 14.8 | 15.4 | 15.6 |
statistics.eurotransplant.org : 1032P_All ET : 12.02.2026 : donors are counted for each organ type separately |