Deceased donors used in Germany, per million population, by year, by organ
Deceased donors used in Germany, per million population, by year, by organ |
Donors used pmp | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 9.7 | 9.8 | 9.3 | 8.5 | 10.3 | 9.6 | 9.3 | 9.5 | 8.8 | 9.4 |
heart | 3.6 | 3.4 | 3.5 | 3.0 | 3.6 | 3.9 | 3.8 | 3.7 | 3.7 | 3.6 |
lung | 3.9 | 3.2 | 3.5 | 3.1 | 3.8 | 3.9 | 4.0 | 3.5 | 2.9 | 3.1 |
liver | 9.1 | 8.8 | 8.6 | 7.9 | 9.1 | 8.5 | 8.6 | 8.6 | 7.9 | 8.7 |
pancreas | 1.4 | 1.2 | 1.1 | 0.8 | 1.1 | 1.1 | 0.9 | 0.7 | 0.5 | 0.6 |
Any organ | 10.5 | 10.6 | 10.1 | 9.3 | 11.3 | 10.8 | 10.7 | 10.8 | 10.1 | 11.0 |
statistics.eurotransplant.org : 1032P_Germany : 07.02.2024 : donors are counted for each organ type separately |