Deceased donors used in Hungary, per million population, by year, by organ
Deceased donors used in Hungary, per million population, by year, by organ |
Donors used pmp | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 17.3 | 14.1 | 15.7 | 15.5 | 8.6 | 8.5 | 10.5 | 11.5 | 13.5 | 12.1 |
heart | 6.1 | 5.1 | 6.1 | 8.1 | 4.7 | 3.4 | 5.2 | 6.3 | 6.5 | 6.3 |
lung | 3.4 | 4.3 | 3.6 | 3.4 | 3.4 | 2.2 | 2.5 | 2.8 | 3.9 | 2.5 |
liver | 10.2 | 9.3 | 9.5 | 11.1 | 6.7 | 6.9 | 8.2 | 7.9 | 9.8 | 9.3 |
pancreas | 0.6 | 0.6 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 1.0 | 1.8 | 1.0 |
Any organ | 18.0 | 15.4 | 17.1 | 18.2 | 11.0 | 10.4 | 12.3 | 13.0 | 16.1 | 15.0 |
statistics.eurotransplant.org : 1032P_Hungary : 12.02.2026 : donors are counted for each organ type separately |