Deceased donors used in Luxembourg, per million population, by year, by organ
Deceased donors used in Luxembourg, per million population, by year, by organ |
Donors used pmp | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 5.2 | 11.9 | 8.3 | 6.5 | 3.2 | 1.6 | 12.4 | 7.6 | 6.0 | 1.5 |
heart | 1.7 | 3.4 | 1.7 | 4.9 | 3.2 | 6.2 | 3.0 | 3.0 | 1.5 | |
lung | 1.7 | 5.1 | 3.3 | 4.9 | 3.2 | 1.6 | 3.1 | |||
liver | 5.2 | 15.2 | 11.6 | 6.5 | 4.8 | 3.2 | 10.8 | 10.6 | 8.9 | 2.9 |
pancreas | 1.7 | 1.7 | 1.6 | 3.2 | 3.1 | |||||
Any organ | 5.2 | 15.2 | 11.6 | 8.1 | 4.8 | 3.2 | 12.4 | 10.6 | 8.9 | 2.9 |
statistics.eurotransplant.org : 1032P_Luxembourg : 12.02.2026 : donors are counted for each organ type separately |