Lung waiting list removals, by year, by country, by reason
Lung waiting list removals, by year, by country, by reason |
Austria | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Deceased | 17 | 7 | 9 | 6 | 4 | 9 | 8 | 4 | 1 | 3 |
Unfit for transplant | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | |
Transplanted | 127 | 137 | 137 | 118 | 117 | 137 | 114 | 135 | 124 | 121 |
Recovered | 7 | |||||||||
Other | 1 | 2 | 1 | 1 | 2 | |||||
Total | 145 | 146 | 148 | 129 | 123 | 156 | 124 | 141 | 125 | 127 |
Belgium | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 7 | 11 | 8 | 8 | 11 | 12 | 10 | 10 | 9 | 5 |
Unfit for transplant | 2 | 3 | 3 | 3 | 13 | 1 | 4 | 2 | 3 | |
Transplanted | 129 | 121 | 116 | 113 | 93 | 94 | 95 | 116 | 108 | 117 |
Recovered | 2 | 1 | 2 | 1 | ||||||
Other | 2 | 4 | 3 | 4 | 1 | 3 | 2 | 3 | 5 | |
Total | 138 | 139 | 131 | 127 | 122 | 110 | 113 | 130 | 123 | 127 |
Croatia | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 1 | 1 | 1 | 2 | ||||||
Transplanted | 9 | 10 | 6 | 6 | 6 | |||||
Total | 1 | 10 | 11 | 8 | 6 | 6 | ||||
Germany | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 63 | 75 | 77 | 50 | 51 | 41 | 50 | 44 | 52 | 39 |
Unfit for transplant | 15 | 26 | 17 | 12 | 6 | 11 | 16 | 9 | 5 | 14 |
Transplanted | 328 | 309 | 375 | 361 | 344 | 283 | 254 | 266 | 311 | 334 |
Recovered | 1 | 4 | 4 | 1 | 1 | 4 | 11 | |||
Other | 20 | 66 | 20 | 39 | 6 | 10 | 27 | 23 | 17 | 22 |
Total | 427 | 480 | 493 | 463 | 408 | 349 | 358 | 342 | 385 | 409 |
Netherlands | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 19 | 26 | 12 | 12 | 18 | 16 | 6 | 12 | 11 | 10 |
Unfit for transplant | 6 | 13 | 10 | 11 | 14 | 10 | 11 | 6 | 3 | |
Transplanted | 73 | 74 | 89 | 105 | 87 | 91 | 122 | 109 | 123 | 118 |
Recovered | 1 | 1 | 1 | 1 | 8 | 7 | 2 | 2 | ||
Other | 5 | 3 | 3 | 5 | 4 | 3 | 18 | 3 | 4 | 6 |
Total | 103 | 116 | 115 | 134 | 124 | 121 | 165 | 131 | 146 | 139 |
Slovenia | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 1 | 2 | 2 | |||||||
Unfit for transplant | 1 | |||||||||
Transplanted | 2 | 10 | 16 | 15 | 10 | 11 | 11 | 10 | ||
Recovered | 1 | |||||||||
Total | 2 | 10 | 16 | 17 | 11 | 13 | 11 | 12 | ||
statistics.eurotransplant.org : 4501P_lung : 12.02.2026 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |