Lung waiting list removals, by year, by country, by reason
Lung waiting list removals, by year, by country, by reason |
Austria | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Deceased | 12 | 17 | 7 | 9 | 6 | 4 | 9 | 8 | 4 | 1 |
Unfit for transplant | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | ||
Transplanted | 130 | 127 | 137 | 137 | 118 | 117 | 137 | 114 | 135 | 124 |
Recovered | 7 | |||||||||
Other | 1 | 1 | 2 | 1 | 1 | |||||
Total | 143 | 145 | 146 | 148 | 129 | 123 | 156 | 124 | 141 | 125 |
Belgium | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Deceased | 1 | 7 | 11 | 8 | 8 | 11 | 12 | 10 | 10 | 8 |
Unfit for transplant | 2 | 2 | 3 | 3 | 3 | 13 | 1 | 4 | 2 | 3 |
Transplanted | 115 | 129 | 121 | 116 | 113 | 93 | 94 | 95 | 116 | 108 |
Recovered | 3 | 2 | 1 | 2 | 1 | |||||
Other | 2 | 4 | 3 | 4 | 1 | 3 | 2 | 3 | ||
Total | 121 | 138 | 139 | 131 | 127 | 122 | 110 | 113 | 130 | 122 |
Croatia | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Deceased | 1 | 1 | 1 | 2 | ||||||
Transplanted | 9 | 10 | 6 | 6 | ||||||
Total | 1 | 10 | 11 | 8 | 6 | |||||
Germany | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Deceased | 85 | 63 | 75 | 77 | 50 | 51 | 41 | 50 | 43 | 49 |
Unfit for transplant | 23 | 15 | 26 | 17 | 12 | 6 | 11 | 16 | 9 | 5 |
Transplanted | 296 | 328 | 309 | 375 | 361 | 344 | 283 | 254 | 266 | 311 |
Recovered | 13 | 1 | 4 | 4 | 1 | 1 | 4 | 11 | ||
Other | 19 | 20 | 66 | 20 | 39 | 6 | 10 | 27 | 23 | 17 |
Total | 436 | 427 | 480 | 493 | 463 | 408 | 349 | 358 | 341 | 382 |
Netherlands | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Deceased | 20 | 19 | 26 | 12 | 12 | 18 | 16 | 6 | 12 | 11 |
Unfit for transplant | 8 | 6 | 13 | 10 | 11 | 14 | 10 | 11 | 6 | |
Transplanted | 78 | 73 | 74 | 89 | 105 | 87 | 91 | 122 | 109 | 123 |
Recovered | 1 | 1 | 1 | 1 | 8 | 7 | 2 | |||
Other | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 18 | 3 | 4 |
Total | 110 | 103 | 116 | 115 | 134 | 124 | 121 | 165 | 131 | 146 |
Slovenia | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Deceased | 1 | 2 | ||||||||
Unfit for transplant | 1 | |||||||||
Transplanted | 2 | 10 | 16 | 15 | 10 | 11 | 11 | |||
Recovered | 1 | |||||||||
Total | 2 | 10 | 16 | 17 | 11 | 13 | 11 | |||
statistics.eurotransplant.org : 4501P_lung : 10.02.2025 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |