Lung waiting list removals, by year, by country, by reason
Lung waiting list removals, by year, by country, by reason |
Austria | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Deceased | 9 | 12 | 17 | 7 | 9 | 6 | 4 | 9 | 8 | 4 |
Unfit for transplant | 3 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | |
Transplanted | 134 | 130 | 127 | 137 | 137 | 118 | 117 | 137 | 114 | 135 |
Recovered | 2 | 7 | ||||||||
Other | 1 | 1 | 1 | 2 | 1 | 1 | ||||
Total | 149 | 143 | 145 | 146 | 148 | 129 | 123 | 156 | 124 | 141 |
Belgium | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 11 | 1 | 7 | 10 | 8 | 7 | 11 | 11 | 9 | 8 |
Unfit for transplant | 3 | 2 | 2 | 3 | 3 | 3 | 13 | 1 | 4 | 2 |
Transplanted | 104 | 115 | 129 | 121 | 116 | 113 | 93 | 94 | 95 | 116 |
Recovered | 1 | 3 | 2 | 1 | 2 | 1 | ||||
Other | 1 | 2 | 4 | 3 | 4 | 1 | 3 | 2 | ||
Total | 120 | 121 | 138 | 138 | 131 | 126 | 122 | 109 | 112 | 128 |
Croatia | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 1 | 1 | 1 | 2 | ||||||
Transplanted | 9 | 10 | 6 | |||||||
Total | 1 | 10 | 11 | 8 | ||||||
Germany | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 83 | 85 | 63 | 75 | 76 | 48 | 51 | 40 | 50 | 37 |
Unfit for transplant | 23 | 23 | 15 | 26 | 17 | 12 | 6 | 11 | 16 | 9 |
Transplanted | 352 | 296 | 328 | 309 | 375 | 361 | 344 | 283 | 254 | 266 |
Recovered | 8 | 13 | 1 | 4 | 4 | 1 | 1 | 4 | 11 | |
Other | 48 | 19 | 20 | 66 | 20 | 39 | 6 | 10 | 27 | 23 |
Total | 514 | 436 | 427 | 480 | 492 | 461 | 408 | 348 | 358 | 335 |
Netherlands | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 18 | 20 | 19 | 26 | 12 | 12 | 18 | 16 | 6 | 12 |
Unfit for transplant | 8 | 8 | 6 | 13 | 10 | 11 | 14 | 10 | 11 | |
Transplanted | 91 | 78 | 73 | 74 | 89 | 105 | 87 | 91 | 122 | 109 |
Recovered | 1 | 1 | 1 | 1 | 1 | 8 | 7 | |||
Other | 9 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 18 | 3 |
Total | 127 | 110 | 103 | 116 | 115 | 134 | 124 | 121 | 165 | 131 |
Slovenia | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 1 | 2 | ||||||||
Unfit for transplant | 1 | |||||||||
Transplanted | 2 | 10 | 16 | 15 | 10 | 11 | ||||
Recovered | 1 | |||||||||
Total | 2 | 10 | 16 | 17 | 11 | 13 | ||||
statistics.eurotransplant.org : 4501P_lung : 07.02.2024 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |