Heart waiting list removals, by year, by country, by reason
Heart waiting list removals, by year, by country, by reason |
Austria | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Deceased | 7 | 11 | 8 | 9 | 11 | 7 | 4 | 4 | 4 | 6 |
Unfit for transplant | 6 | 1 | 1 | 1 | 3 | |||||
Transplanted | 68 | 67 | 57 | 64 | 65 | 67 | 59 | 59 | 62 | 64 |
Recovered | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | ||
Other | 1 | 1 | 1 | 4 | ||||||
Total | 85 | 80 | 66 | 74 | 80 | 78 | 66 | 64 | 69 | 77 |
Belgium | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 19 | 13 | 20 | 18 | 8 | 17 | 10 | 9 | 7 | 14 |
Unfit for transplant | 3 | 4 | 5 | 1 | 4 | 7 | 2 | 3 | 4 | 3 |
Transplanted | 82 | 82 | 70 | 79 | 76 | 84 | 54 | 52 | 63 | 49 |
Recovered | 4 | 9 | 5 | 4 | 3 | 2 | 4 | 2 | 2 | 5 |
Other | 3 | 5 | 2 | 2 | 3 | 7 | 3 | |||
Total | 111 | 108 | 105 | 104 | 93 | 110 | 70 | 69 | 83 | 74 |
Croatia | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 8 | 8 | 9 | 8 | 7 | 7 | 5 | 5 | 7 | 2 |
Unfit for transplant | 1 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | ||
Transplanted | 34 | 37 | 35 | 33 | 37 | 38 | 25 | 34 | 38 | 48 |
Recovered | 6 | 2 | 2 | 9 | 11 | 1 | 4 | 2 | 7 | |
Other | 3 | 2 | 3 | 1 | 4 | 1 | 5 | 5 | ||
Total | 52 | 53 | 49 | 42 | 56 | 62 | 34 | 47 | 54 | 64 |
Germany | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 158 | 160 | 121 | 128 | 91 | 113 | 102 | 90 | 79 | 72 |
Unfit for transplant | 31 | 24 | 13 | 18 | 19 | 22 | 38 | 32 | 25 | 17 |
Transplanted | 304 | 286 | 297 | 257 | 318 | 344 | 339 | 329 | 358 | 330 |
Recovered | 74 | 43 | 23 | 21 | 26 | 22 | 16 | 32 | 17 | 23 |
Other | 42 | 46 | 40 | 28 | 49 | 40 | 42 | 26 | 56 | 41 |
Total | 609 | 559 | 494 | 452 | 503 | 541 | 537 | 509 | 535 | 483 |
Hungary | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 8 | 16 | 11 | 12 | 10 | 13 | 11 | 13 | 9 | 3 |
Unfit for transplant | 6 | 7 | 1 | 5 | 1 | 7 | 3 | |||
Transplanted | 58 | 51 | 58 | 52 | 62 | 72 | 45 | 34 | 40 | 52 |
Recovered | 5 | 1 | 2 | 3 | 1 | |||||
Other | 3 | 1 | 8 | 3 | ||||||
Total | 71 | 67 | 79 | 71 | 75 | 85 | 65 | 48 | 64 | 62 |
Netherlands | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 11 | 12 | 3 | 15 | 9 | 5 | 8 | 12 | 10 | 3 |
Unfit for transplant | 5 | 1 | 3 | 3 | 6 | 3 | 5 | 6 | 5 | 7 |
Transplanted | 51 | 54 | 35 | 38 | 38 | 38 | 41 | 44 | 51 | 74 |
Recovered | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 1 | 3 |
Other | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 6 |
Total | 71 | 72 | 46 | 61 | 58 | 50 | 59 | 66 | 69 | 93 |
Slovenia | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 5 | 3 | 7 | 6 | 6 | 6 | 2 | 2 | 4 | 8 |
Unfit for transplant | 3 | 1 | 3 | 4 | 1 | |||||
Transplanted | 33 | 24 | 31 | 24 | 23 | 22 | 24 | 17 | 29 | 21 |
Recovered | 4 | 6 | 8 | 3 | 3 | 7 | 1 | 5 | 1 | |
Other | 1 | 2 | ||||||||
Total | 46 | 34 | 49 | 33 | 32 | 39 | 27 | 27 | 34 | 29 |
statistics.eurotransplant.org : 4501P_heart : 07.02.2024 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |