Kidney waiting list removals, by year, by country, by reason
Kidney waiting list removals, by year, by country, by reason |
Austria | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Deceased | 42 | 39 | 26 | 47 | 27 | 31 | 39 | 39 | 27 | 34 |
Unfit for transplant | 22 | 19 | 25 | 20 | 24 | 23 | 18 | 15 | 18 | 17 |
Transplanted | 446 | 418 | 433 | 428 | 414 | 386 | 336 | 306 | 336 | 328 |
Recovered | 2 | 3 | 4 | 1 | 2 | 1 | ||||
Other | 8 | 5 | 3 | 7 | 10 | 8 | 9 | 6 | 7 | 12 |
Total | 520 | 481 | 490 | 502 | 475 | 452 | 403 | 368 | 388 | 392 |
Belgium | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 27 | 44 | 35 | 38 | 36 | 32 | 38 | 34 | 44 | 34 |
Unfit for transplant | 27 | 27 | 38 | 28 | 25 | 43 | 35 | 17 | 17 | 19 |
Transplanted | 481 | 528 | 520 | 548 | 531 | 434 | 363 | 417 | 478 | 529 |
Recovered | 2 | 3 | 8 | 1 | 4 | 3 | 2 | 2 | 9 | 12 |
Other | 5 | 2 | 11 | 5 | 9 | 5 | 3 | 18 | 29 | 17 |
Total | 542 | 604 | 612 | 620 | 605 | 517 | 441 | 488 | 577 | 611 |
Croatia | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 8 | 12 | 4 | 12 | 16 | 11 | 15 | 23 | 19 | 12 |
Unfit for transplant | 9 | 9 | 9 | 8 | 9 | 7 | 6 | 11 | 15 | 8 |
Transplanted | 196 | 213 | 190 | 165 | 183 | 135 | 98 | 125 | 112 | 141 |
Recovered | 1 | 1 | 1 | |||||||
Other | 3 | 7 | 7 | 6 | 2 | 3 | 3 | 7 | 9 | 9 |
Total | 216 | 242 | 210 | 192 | 210 | 156 | 122 | 167 | 155 | 170 |
Germany | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 413 | 421 | 455 | 449 | 476 | 410 | 435 | 449 | 367 | 303 |
Unfit for transplant | 218 | 178 | 204 | 223 | 210 | 187 | 212 | 167 | 171 | 187 |
Transplanted | 2127 | 2196 | 2094 | 1921 | 2291 | 2132 | 1910 | 1992 | 1966 | 2122 |
Recovered | 27 | 76 | 41 | 51 | 77 | 47 | 73 | 62 | 28 | 19 |
Other | 152 | 165 | 197 | 227 | 231 | 200 | 207 | 716 | 277 | 245 |
Total | 2937 | 3036 | 2991 | 2871 | 3285 | 2976 | 2837 | 3386 | 2809 | 2876 |
Hungary | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 48 | 50 | 42 | 61 | 54 | 52 | 81 | 78 | 48 | 63 |
Unfit for transplant | 13 | 12 | 24 | 23 | 30 | 24 | 46 | 24 | 13 | 27 |
Transplanted | 387 | 343 | 341 | 297 | 334 | 266 | 202 | 194 | 246 | 265 |
Recovered | 2 | 4 | 2 | 3 | 3 | 1 | ||||
Other | 9 | 8 | 8 | 17 | 7 | 10 | 37 | 15 | 25 | 26 |
Total | 457 | 415 | 419 | 400 | 428 | 352 | 369 | 311 | 332 | 382 |
Netherlands | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 83 | 75 | 66 | 87 | 66 | 67 | 87 | 104 | 98 | 78 |
Unfit for transplant | 66 | 73 | 102 | 104 | 112 | 112 | 170 | 165 | 143 | 103 |
Transplanted | 1004 | 984 | 990 | 980 | 998 | 952 | 817 | 917 | 1009 | 1020 |
Recovered | 12 | 22 | 36 | 23 | 48 | 31 | 40 | 25 | 55 | 25 |
Other | 125 | 127 | 181 | 157 | 142 | 125 | 181 | 141 | 254 | 160 |
Total | 1290 | 1281 | 1375 | 1351 | 1366 | 1287 | 1295 | 1352 | 1559 | 1386 |
Slovenia | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 4 | 2 | 3 | 1 | 3 | 1 | 2 | 4 | 1 | 1 |
Unfit for transplant | 1 | 4 | 4 | 9 | 1 | 2 | 4 | |||
Transplanted | 55 | 64 | 46 | 48 | 56 | 38 | 47 | 52 | 53 | 53 |
Recovered | 1 | 1 | ||||||||
Other | 12 | 6 | 1 | 15 | 5 | |||||
Total | 60 | 83 | 59 | 49 | 60 | 63 | 51 | 58 | 54 | 63 |
statistics.eurotransplant.org : 4501P_kidney : 07.02.2024 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |