Kidney waiting list removals, by year, by country, by reason
Kidney waiting list removals, by year, by country, by reason |
Austria | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Deceased | 26 | 47 | 27 | 31 | 39 | 39 | 27 | 39 | 33 | 27 |
Unfit for transplant | 25 | 20 | 24 | 23 | 18 | 15 | 18 | 17 | 25 | 11 |
Transplanted | 433 | 428 | 414 | 386 | 336 | 306 | 336 | 328 | 323 | 385 |
Recovered | 3 | 4 | 1 | 2 | 1 | 1 | 1 | |||
Other | 3 | 7 | 10 | 8 | 9 | 6 | 7 | 12 | 17 | 21 |
Total | 490 | 502 | 475 | 452 | 403 | 368 | 388 | 397 | 399 | 445 |
Belgium | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 35 | 38 | 36 | 32 | 38 | 34 | 45 | 35 | 39 | 34 |
Unfit for transplant | 38 | 28 | 25 | 43 | 35 | 17 | 17 | 19 | 19 | 20 |
Transplanted | 520 | 548 | 531 | 434 | 363 | 417 | 478 | 529 | 523 | 549 |
Recovered | 8 | 1 | 4 | 3 | 2 | 2 | 9 | 12 | 1 | 8 |
Other | 11 | 5 | 9 | 5 | 3 | 18 | 29 | 17 | 26 | 35 |
Total | 612 | 620 | 605 | 517 | 441 | 488 | 578 | 612 | 608 | 646 |
Croatia | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 4 | 12 | 16 | 11 | 15 | 23 | 19 | 14 | 18 | 24 |
Unfit for transplant | 9 | 8 | 9 | 7 | 6 | 11 | 15 | 8 | 7 | 4 |
Transplanted | 190 | 165 | 183 | 135 | 98 | 125 | 112 | 141 | 143 | 123 |
Recovered | 1 | 1 | ||||||||
Other | 7 | 6 | 2 | 3 | 3 | 7 | 9 | 9 | 4 | 7 |
Total | 210 | 192 | 210 | 156 | 122 | 167 | 155 | 172 | 172 | 158 |
Germany | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 455 | 449 | 476 | 410 | 436 | 451 | 372 | 349 | 284 | 295 |
Unfit for transplant | 204 | 223 | 210 | 187 | 212 | 167 | 171 | 187 | 168 | 169 |
Transplanted | 2094 | 1921 | 2291 | 2132 | 1910 | 1992 | 1966 | 2122 | 2075 | 2266 |
Recovered | 41 | 51 | 77 | 47 | 73 | 62 | 28 | 19 | 19 | 15 |
Other | 197 | 227 | 231 | 200 | 207 | 715 | 277 | 244 | 269 | 338 |
Total | 2991 | 2871 | 3285 | 2976 | 2838 | 3387 | 2814 | 2921 | 2815 | 3083 |
Hungary | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 42 | 61 | 54 | 52 | 81 | 78 | 49 | 65 | 35 | 41 |
Unfit for transplant | 24 | 23 | 30 | 24 | 46 | 24 | 13 | 27 | 15 | 22 |
Transplanted | 341 | 297 | 334 | 266 | 202 | 194 | 246 | 265 | 272 | 260 |
Recovered | 4 | 2 | 3 | 3 | 1 | 2 | 1 | |||
Other | 8 | 17 | 7 | 10 | 37 | 15 | 25 | 26 | 17 | 28 |
Total | 419 | 400 | 428 | 352 | 369 | 311 | 333 | 384 | 341 | 352 |
Netherlands | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 66 | 87 | 66 | 67 | 87 | 105 | 99 | 85 | 90 | 100 |
Unfit for transplant | 102 | 104 | 112 | 112 | 170 | 165 | 143 | 103 | 106 | 121 |
Transplanted | 990 | 980 | 998 | 952 | 817 | 917 | 1009 | 1020 | 1126 | 1035 |
Recovered | 36 | 23 | 48 | 31 | 40 | 25 | 55 | 25 | 37 | 33 |
Other | 181 | 157 | 142 | 125 | 181 | 141 | 255 | 159 | 212 | 162 |
Total | 1375 | 1351 | 1366 | 1287 | 1295 | 1353 | 1561 | 1392 | 1571 | 1451 |
Slovenia | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 3 | 1 | 3 | 1 | 3 | 4 | 3 | 3 | 4 | |
Unfit for transplant | 4 | 9 | 1 | 2 | 4 | 5 | ||||
Transplanted | 46 | 48 | 56 | 38 | 47 | 52 | 53 | 53 | 43 | 45 |
Recovered | 1 | |||||||||
Other | 6 | 1 | 15 | 5 | 2 | 2 | ||||
Total | 59 | 49 | 60 | 63 | 52 | 58 | 56 | 65 | 54 | 47 |
statistics.eurotransplant.org : 4501P_kidney : 12.02.2026 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |