Liver waiting list removals, by year, by country, by reason
Liver waiting list removals, by year, by country, by reason |
Austria | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Deceased | 18 | 20 | 22 | 26 | 33 | 23 | 26 | 26 | 31 | 24 |
Unfit for transplant | 4 | 8 | 5 | 1 | 4 | 5 | 7 | 4 | ||
Transplanted | 154 | 161 | 182 | 151 | 158 | 159 | 169 | 123 | 140 | 157 |
Recovered | 7 | 12 | 1 | 1 | 1 | 24 | 7 | 6 | 4 | |
Other | 6 | 7 | 1 | 1 | 6 | 40 | 8 | 6 | 73 | |
Total | 189 | 208 | 211 | 179 | 192 | 189 | 263 | 169 | 190 | 262 |
Belgium | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 45 | 43 | 35 | 40 | 42 | 38 | 41 | 26 | 21 | 19 |
Unfit for transplant | 7 | 12 | 22 | 15 | 17 | 21 | 14 | 10 | 8 | 8 |
Transplanted | 302 | 305 | 308 | 289 | 235 | 268 | 297 | 341 | 354 | 381 |
Recovered | 17 | 11 | 8 | 14 | 11 | 17 | 20 | 7 | 6 | 1 |
Other | 3 | 10 | 8 | 5 | 5 | 6 | 7 | 23 | 8 | 9 |
Total | 374 | 381 | 381 | 363 | 310 | 350 | 379 | 407 | 397 | 418 |
Croatia | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 24 | 26 | 32 | 23 | 30 | 27 | 28 | 34 | 48 | 45 |
Unfit for transplant | 5 | 5 | 7 | 5 | 7 | 10 | 6 | 8 | 4 | 8 |
Transplanted | 121 | 119 | 133 | 123 | 95 | 104 | 89 | 108 | 116 | 123 |
Recovered | 2 | 2 | 2 | 1 | 4 | 1 | 2 | 2 | ||
Other | 1 | 1 | 1 | 5 | 15 | 3 | 2 | 2 | ||
Total | 153 | 152 | 175 | 153 | 136 | 146 | 139 | 155 | 170 | 180 |
Germany | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 371 | 314 | 294 | 252 | 224 | 276 | 287 | 256 | 292 | 224 |
Unfit for transplant | 45 | 57 | 40 | 61 | 57 | 47 | 74 | 66 | 51 | 46 |
Transplanted | 888 | 823 | 877 | 831 | 826 | 834 | 748 | 868 | 890 | 944 |
Recovered | 102 | 122 | 120 | 97 | 94 | 66 | 76 | 56 | 43 | 81 |
Other | 172 | 272 | 190 | 142 | 97 | 84 | 117 | 104 | 119 | 95 |
Total | 1578 | 1588 | 1521 | 1383 | 1298 | 1307 | 1302 | 1350 | 1395 | 1390 |
Hungary | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 19 | 21 | 12 | 19 | 18 | 21 | 15 | 13 | 7 | 11 |
Unfit for transplant | 16 | 4 | 2 | 4 | 4 | 3 | 2 | 1 | 5 | 4 |
Transplanted | 81 | 74 | 80 | 79 | 50 | 59 | 67 | 70 | 83 | 71 |
Recovered | 9 | 1 | 5 | 5 | 4 | 1 | 2 | 2 | 1 | |
Other | 9 | 5 | 9 | 4 | 2 | 5 | 3 | 5 | 3 | 8 |
Total | 134 | 105 | 108 | 111 | 78 | 89 | 87 | 91 | 100 | 95 |
Netherlands | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 28 | 14 | 27 | 32 | 32 | 30 | 25 | 25 | 28 | 20 |
Unfit for transplant | 7 | 12 | 8 | 9 | 11 | 8 | 7 | 8 | 10 | 6 |
Transplanted | 159 | 169 | 195 | 190 | 186 | 181 | 211 | 207 | 253 | 243 |
Recovered | 9 | 12 | 7 | 9 | 7 | 11 | 13 | 12 | 5 | 8 |
Other | 9 | 10 | 7 | 15 | 13 | 16 | 26 | 7 | 4 | 6 |
Total | 212 | 217 | 244 | 255 | 249 | 246 | 282 | 259 | 300 | 283 |
Slovenia | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 3 | 6 | 6 | 5 | 2 | 6 | 4 | 3 | 4 | 1 |
Unfit for transplant | 1 | 1 | 2 | 1 | 3 | 1 | ||||
Transplanted | 27 | 23 | 27 | 24 | 25 | 21 | 18 | 23 | 23 | 22 |
Recovered | 2 | 3 | ||||||||
Other | 2 | 1 | 1 | |||||||
Total | 31 | 30 | 35 | 29 | 30 | 32 | 27 | 26 | 27 | 24 |
statistics.eurotransplant.org : 4501P_liver : 12.02.2026 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |