Pancreas waiting list removals, by year, by country, by reason
Pancreas waiting list removals, by year, by country, by reason |
Austria | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Deceased | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 1 | |
Unfit for transplant | 3 | 1 | 2 | 1 | ||||||
Transplanted | 27 | 26 | 20 | 20 | 15 | 20 | 14 | 18 | 10 | 13 |
Recovered | 1 | |||||||||
Other | 1 | 1 | 3 | 1 | 3 | |||||
Total | 32 | 29 | 23 | 23 | 18 | 21 | 18 | 19 | 14 | 18 |
Belgium | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Deceased | 4 | 2 | 4 | 2 | 1 | 2 | 1 | |||
Unfit for transplant | 2 | 4 | 8 | 3 | 1 | 4 | 1 | |||
Transplanted | 20 | 23 | 22 | 28 | 21 | 14 | 14 | 22 | 15 | 12 |
Recovered | 1 | 1 | 1 | |||||||
Other | 1 | 1 | 3 | 1 | 5 | 3 | 3 | 3 | 2 | 5 |
Total | 27 | 30 | 29 | 40 | 30 | 19 | 24 | 26 | 17 | 18 |
Croatia | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Deceased | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | |
Unfit for transplant | 1 | 2 | 1 | 2 | ||||||
Transplanted | 8 | 7 | 5 | 3 | 5 | 1 | 6 | 6 | 5 | 4 |
Other | 1 | 3 | 5 | 1 | 1 | |||||
Total | 9 | 8 | 9 | 12 | 11 | 2 | 8 | 10 | 8 | 4 |
Germany | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Deceased | 19 | 24 | 23 | 38 | 24 | 24 | 30 | 25 | 22 | 15 |
Unfit for transplant | 7 | 11 | 11 | 13 | 13 | 17 | 11 | 10 | 11 | 14 |
Transplanted | 105 | 97 | 72 | 95 | 94 | 92 | 65 | 44 | 59 | 73 |
Recovered | 1 | 2 | 7 | 7 | 5 | 4 | 7 | 2 | ||
Other | 14 | 12 | 19 | 21 | 17 | 21 | 28 | 20 | 24 | 39 |
Total | 146 | 146 | 132 | 174 | 153 | 158 | 141 | 101 | 116 | 141 |
Hungary | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Deceased | 3 | 1 | 2 | 7 | 3 | 4 | 4 | 2 | 4 | |
Unfit for transplant | 1 | 1 | 4 | 4 | 2 | 1 | 3 | |||
Transplanted | 13 | 6 | 6 | 5 | 5 | 6 | 4 | 4 | 11 | 16 |
Other | 2 | 1 | 1 | 2 | 3 | 1 | ||||
Total | 17 | 8 | 8 | 9 | 14 | 14 | 11 | 11 | 16 | 24 |
Netherlands | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Deceased | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 4 | 3 | 1 |
Unfit for transplant | 1 | 2 | 4 | 2 | 6 | 2 | 3 | 1 | ||
Transplanted | 33 | 28 | 33 | 45 | 29 | 29 | 20 | 35 | 23 | 36 |
Recovered | 1 | 1 | 1 | 1 | ||||||
Other | 5 | 2 | 6 | 8 | 3 | 4 | 3 | 3 | 8 | 5 |
Total | 40 | 33 | 43 | 60 | 36 | 41 | 28 | 45 | 36 | 42 |
Slovenia | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Deceased | 1 | 2 | ||||||||
Unfit for transplant | 1 | |||||||||
Transplanted | 5 | 5 | 3 | 1 | 2 | 1 | ||||
Other | 1 | 1 | ||||||||
Total | 6 | 5 | 7 | 1 | 2 | 2 | ||||
statistics.eurotransplant.org : 4501P_pancreas : 23.01.2025 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |