Pancreas waiting list removals, by year, by country, by reason
Pancreas waiting list removals, by year, by country, by reason |
Austria | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Deceased | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 1 | ||
Unfit for transplant | 1 | 2 | 1 | |||||||
Transplanted | 26 | 20 | 20 | 15 | 20 | 14 | 18 | 10 | 13 | 19 |
Recovered | 1 | |||||||||
Other | 1 | 3 | 1 | 3 | 2 | |||||
Total | 29 | 23 | 23 | 18 | 21 | 18 | 19 | 14 | 18 | 21 |
Belgium | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 2 | 4 | 2 | 1 | 2 | 1 | ||||
Unfit for transplant | 4 | 8 | 3 | 1 | 4 | 1 | 1 | |||
Transplanted | 23 | 22 | 28 | 21 | 14 | 14 | 22 | 15 | 12 | 9 |
Recovered | 1 | 1 | 1 | 1 | ||||||
Other | 1 | 3 | 1 | 5 | 3 | 3 | 3 | 2 | 5 | 3 |
Total | 30 | 29 | 40 | 30 | 19 | 24 | 26 | 17 | 18 | 14 |
Croatia | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | |
Unfit for transplant | 1 | 2 | 1 | 2 | 1 | |||||
Transplanted | 7 | 5 | 3 | 5 | 1 | 6 | 6 | 5 | 4 | 4 |
Other | 1 | 3 | 5 | 1 | 1 | 3 | ||||
Total | 8 | 9 | 12 | 11 | 2 | 8 | 10 | 8 | 4 | 10 |
Germany | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 24 | 23 | 38 | 24 | 24 | 30 | 25 | 23 | 19 | 16 |
Unfit for transplant | 11 | 11 | 13 | 13 | 17 | 11 | 10 | 11 | 14 | 12 |
Transplanted | 97 | 72 | 95 | 94 | 92 | 65 | 44 | 59 | 73 | 87 |
Recovered | 2 | 7 | 7 | 5 | 4 | 7 | 2 | 2 | ||
Other | 12 | 19 | 21 | 17 | 21 | 28 | 20 | 24 | 39 | 47 |
Total | 146 | 132 | 174 | 153 | 158 | 141 | 101 | 117 | 145 | 164 |
Hungary | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 1 | 2 | 7 | 3 | 4 | 4 | 2 | 4 | 2 | |
Unfit for transplant | 1 | 4 | 4 | 2 | 1 | 3 | ||||
Transplanted | 6 | 6 | 5 | 5 | 6 | 4 | 4 | 11 | 16 | 9 |
Other | 2 | 1 | 1 | 2 | 3 | 1 | 2 | |||
Total | 8 | 8 | 9 | 14 | 14 | 11 | 11 | 16 | 24 | 13 |
Netherlands | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 3 | 2 | 2 | 2 | 1 | 2 | 4 | 3 | 1 | 4 |
Unfit for transplant | 2 | 4 | 2 | 6 | 2 | 3 | 1 | 3 | ||
Transplanted | 28 | 33 | 45 | 29 | 29 | 20 | 35 | 23 | 36 | 30 |
Recovered | 1 | 1 | 1 | 1 | 1 | |||||
Other | 2 | 6 | 8 | 3 | 4 | 3 | 3 | 8 | 5 | 6 |
Total | 33 | 43 | 60 | 36 | 41 | 28 | 45 | 36 | 42 | 44 |
Slovenia | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 2 | |||||||||
Unfit for transplant | 1 | |||||||||
Transplanted | 5 | 3 | 1 | 2 | 1 | 2 | ||||
Other | 1 | 1 | ||||||||
Total | 5 | 7 | 1 | 2 | 2 | 2 | ||||
statistics.eurotransplant.org : 4501P_pancreas : 22.01.2026 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |