DCD donation in All ET, by year, by organ combination,
by transplant country
by transplant country
DCD donation in All ET, by year, by organ combination,
by transplant country |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
kidney | A | 26 | 32 | 33 | 30 | 33 | 38 | 35 | 21 | 37 | 34 |
B | 82 | 119 | 94 | 96 | 94 | 94 | 119 | 127 | 150 | 200 | |
NL | 213 | 234 | 203 | 234 | 279 | 252 | 257 | 292 | 262 | 304 | |
kidney | Total | 321 | 385 | 330 | 360 | 406 | 384 | 411 | 440 | 449 | 538 |
kidney en bloc | A | 1 | 1 | 1 | 1 | ||||||
B | 1 | 2 | |||||||||
NL | 3 | 1 | 1 | 3 | 5 | 3 | 1 | 1 | |||
kidney en bloc | Total | 3 | 1 | 1 | 4 | 6 | 4 | 1 | 1 | 1 | 3 |
heart | A | 1 | 2 | 1 | 3 | ||||||
B | 3 | 3 | 6 | 6 | 5 | 1 | |||||
NL | 21 | 19 | 44 | ||||||||
heart | Total | 3 | 4 | 8 | 27 | 25 | 48 | ||||
lung | A | 1 | |||||||||
B | 1 | 1 | 2 | 2 | 1 | 3 | |||||
NL | 1 | 3 | 4 | 6 | 2 | 1 | |||||
lung | Total | 1 | 3 | 5 | 6 | 3 | 3 | 2 | 2 | 3 | |
lungs | A | 3 | 4 | 7 | 9 | 8 | 10 | 8 | 14 | 17 | |
B | 15 | 32 | 29 | 30 | 29 | 32 | 26 | 29 | 29 | 54 | |
NL | 19 | 26 | 27 | 19 | 27 | 46 | 39 | 44 | 52 | 59 | |
SLO | 2 | 1 | |||||||||
lungs | Total | 37 | 58 | 60 | 56 | 65 | 88 | 76 | 81 | 95 | 130 |
lungs + kidney | B | 1 | |||||||||
lungs + kidney | Total | 1 | |||||||||
lungs + liver | B | 1 | |||||||||
NL | 1 | ||||||||||
lungs + liver | Total | 1 | 1 | ||||||||
liver | A | 3 | 4 | 8 | 4 | 11 | 11 | 13 | 14 | ||
B | 51 | 79 | 68 | 59 | 69 | 82 | 87 | 97 | 112 | 159 | |
D | 1 | ||||||||||
NL | 47 | 46 | 44 | 65 | 68 | 67 | 68 | 76 | 82 | 85 | |
Non-ET | 1 | 1 | |||||||||
liver | Total | 98 | 126 | 115 | 128 | 145 | 153 | 166 | 184 | 208 | 259 |
liver + kidney | A | 1 | 1 | ||||||||
B | 3 | 3 | 3 | 2 | 4 | 4 | 1 | 2 | 2 | 6 | |
NL | 2 | 1 | 1 | 3 | |||||||
liver + kidney | Total | 3 | 5 | 3 | 3 | 4 | 6 | 4 | 2 | 3 | 6 |
pancreas | A | 1 | |||||||||
NL | 2 | 2 | 3 | 2 | |||||||
pancreas | Total | 2 | 2 | 3 | 2 | 1 | |||||
pancreas + kidney | A | 1 | 3 | 1 | 1 | 1 | |||||
B | 1 | ||||||||||
NL | 4 | 9 | 6 | 8 | 12 | 13 | 9 | 8 | 11 | 11 | |
pancreas + kidney | Total | 4 | 9 | 6 | 8 | 13 | 16 | 10 | 8 | 13 | 12 |
pancreas islets | B | 5 | 16 | 5 | 2 | 4 | 3 | 3 | 1 | 1 | |
NL | 4 | 1 | 5 | 5 | 1 | 4 | 2 | 3 | 3 | ||
pancreas islets | Total | 5 | 20 | 6 | 7 | 9 | 4 | 7 | 2 | 4 | 4 |
heart + kidney | B | 1 | |||||||||
heart + kidney | Total | 1 | |||||||||
liver + kidney en bloc | B | 1 | |||||||||
liver + kidney en bloc | Total | 1 | |||||||||
All | Total | 472 | 610 | 528 | 572 | 658 | 662 | 687 | 747 | 800 | 1005 |
statistics.eurotransplant.org : 1177P_All ET : 07.02.2024 : counting recipient transplants |