DCD donation in Netherlands, by year, by organ combination,
by transplant country
by transplant country
DCD donation in Netherlands, by year, by organ combination,
by transplant country |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
kidney | A | 11 | 10 | 4 | 4 | 5 | 6 | 4 | 15 | 10 | 7 |
B | 2 | 9 | 7 | 16 | 6 | 24 | 19 | 16 | 13 | 17 | |
NL | 217 | 187 | 213 | 246 | 230 | 230 | 264 | 238 | 267 | 360 | |
kidney | Total | 230 | 206 | 224 | 266 | 241 | 260 | 287 | 269 | 290 | 384 |
kidney en bloc | NL | 1 | 3 | 4 | 3 | 3 | |||||
kidney en bloc | Total | 1 | 3 | 4 | 3 | 3 | |||||
heart | NL | 21 | 17 | 34 | 41 | ||||||
heart | Total | 21 | 17 | 34 | 41 | ||||||
lung | A | 1 | |||||||||
B | 1 | 2 | |||||||||
NL | 3 | 4 | 6 | 2 | 1 | 1 | |||||
lung | Total | 3 | 4 | 6 | 2 | 2 | 2 | 1 | 1 | ||
lungs | A | 1 | 4 | 3 | 4 | 1 | 7 | 5 | 6 | ||
B | 2 | 3 | 1 | 4 | 3 | 3 | 4 | 4 | 5 | ||
NL | 23 | 24 | 18 | 26 | 43 | 38 | 42 | 49 | 51 | 63 | |
SLO | 1 | ||||||||||
lungs | Total | 25 | 25 | 25 | 27 | 51 | 45 | 46 | 60 | 60 | 74 |
lungs + liver | NL | 1 | |||||||||
lungs + liver | Total | 1 | |||||||||
liver | A | 2 | 1 | 4 | 1 | 2 | 7 | 4 | 4 | 4 | |
B | 2 | 1 | 3 | 2 | 3 | 3 | 9 | 9 | |||
NL | 45 | 43 | 58 | 64 | 67 | 68 | 71 | 81 | 79 | 109 | |
Non-ET | 1 | ||||||||||
liver | Total | 47 | 45 | 60 | 68 | 71 | 72 | 81 | 89 | 92 | 122 |
liver + kidney | A | 1 | |||||||||
NL | 2 | 1 | 3 | 1 | |||||||
liver + kidney | Total | 2 | 2 | 3 | 1 | ||||||
pancreas | NL | 2 | 2 | 3 | 1 | ||||||
pancreas | Total | 2 | 2 | 3 | 1 | ||||||
pancreas + kidney | A | 1 | 3 | 1 | 1 | ||||||
NL | 9 | 6 | 7 | 11 | 12 | 8 | 6 | 11 | 10 | 15 | |
pancreas + kidney | Total | 9 | 6 | 7 | 12 | 15 | 9 | 6 | 11 | 10 | 16 |
pancreas islets | B | 4 | |||||||||
NL | 4 | 1 | 5 | 5 | 1 | 4 | 2 | 3 | 3 | 5 | |
pancreas islets | Total | 8 | 1 | 5 | 5 | 1 | 4 | 2 | 3 | 3 | 5 |
heart + liver | NL | 1 | |||||||||
heart + liver | Total | 1 | |||||||||
All | Total | 327 | 289 | 330 | 388 | 385 | 395 | 445 | 450 | 489 | 648 |
statistics.eurotransplant.org : 1177P_Netherlands : 10.02.2025 : counting recipient transplants |