DCD donation in Austria, by year, by organ combination,
by transplant country
by transplant country
DCD donation in Austria, by year, by organ combination,
by transplant country |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
kidney | A | 11 | 12 | 10 | 11 | 23 | 26 | 19 | 6 | 14 | 18 |
B | 1 | 1 | 4 | 3 | |||||||
NL | 1 | 1 | 1 | 1 | |||||||
kidney | Total | 11 | 12 | 10 | 12 | 25 | 27 | 24 | 6 | 15 | 21 |
kidney en bloc | A | 1 | |||||||||
kidney en bloc | Total | 1 | |||||||||
heart | A | 1 | 2 | 1 | 3 | ||||||
heart | Total | 1 | 2 | 1 | 3 | ||||||
lungs | A | 1 | 1 | 6 | 5 | 4 | 3 | 3 | 5 | ||
NL | 1 | 1 | |||||||||
SLO | 1 | ||||||||||
lungs | Total | 1 | 1 | 6 | 6 | 4 | 3 | 4 | 6 | ||
liver | A | 3 | 2 | 6 | 2 | 5 | 6 | ||||
B | 1 | ||||||||||
Non-ET | 1 | ||||||||||
liver | Total | 3 | 3 | 6 | 2 | 5 | 7 | ||||
liver + kidney | A | 1 | |||||||||
liver + kidney | Total | 1 | |||||||||
pancreas + kidney | A | 1 | 1 | ||||||||
pancreas + kidney | Total | 1 | 1 | ||||||||
All | Total | 12 | 12 | 11 | 12 | 34 | 38 | 36 | 11 | 27 | 38 |
statistics.eurotransplant.org : 1177P_Austria : 07.02.2024 : counting recipient transplants |