Lung donation, deceased donors in 2025 (Jan-Aug), by country, by allocation phase
Lung donation, deceased donors in 2025 (Jan-Aug), by country, by allocation phase |
Lungs | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 306 | 634 | 1398 | 224 | 156 | 4 | 498 | 70 | 344 | 3634 |
Not reported | 102 | 320 | 706 | 154 | 122 | 2 | 244 | 22 | 156 | 1828 |
Reported | 204 | 314 | 692 | 70 | 34 | 2 | 254 | 48 | 188 | 1806 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
Offered | 204 | 314 | 692 | 70 | 34 | 2 | 254 | 48 | 168 | 1786 |
Not accepted | 50 | 75 | 164 | 18 | 8 | 0 | 48 | 18 | 95 | 476 |
Accepted | 154 | 239 | 528 | 52 | 26 | 2 | 206 | 30 | 73 | 1310 |
Not transplanted | 65 | 60 | 143 | 16 | 4 | 2 | 58 | 8 | 38 | 394 |
Transplanted | 89 | 179 | 385 | 36 | 22 | 148 | 22 | 35 | 916 | |
Not used | 115 | 135 | 307 | 34 | 12 | 2 | 106 | 26 | 153 | 890 |
statistics.eurotransplant.org : 1133P_2025_lung : 08.09.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 153 | 317 | 699 | 112 | 78 | 2 | 249 | 35 | 172 | 1817 |
Non lung donors | 51 | 159 | 353 | 77 | 61 | 1 | 122 | 11 | 77 | 912 |
Lung donors reported | 102 | 158 | 346 | 35 | 17 | 1 | 127 | 24 | 95 | 905 |
Lung donors not used | 57 | 68 | 151 | 17 | 6 | 1 | 53 | 13 | 77 | 443 |
One lung used | 1 | 1 | 5 | 1 | 8 | |||||
Two lungs used | 44 | 89 | 190 | 18 | 11 | 74 | 11 | 17 | 454 | |
Lung donors used | 45 | 90 | 195 | 18 | 11 | 74 | 11 | 18 | 462 |