Lung donation, deceased donors in 2026 (Jan-Mar), by country, by allocation phase
Lung donation, deceased donors in 2026 (Jan-Mar), by country, by allocation phase |
Lungs | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 126 | 208 | 602 | 66 | 56 | 2 | 214 | 16 | 134 | 1424 |
Not reported | 36 | 112 | 282 | 48 | 48 | 2 | 110 | 4 | 68 | 710 |
Reported | 90 | 96 | 320 | 18 | 8 | 104 | 12 | 66 | 714 | |
Not offered | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
Offered | 90 | 96 | 320 | 18 | 8 | 102 | 12 | 65 | 711 | |
Not accepted | 22 | 26 | 100 | 2 | 2 | 23 | 2 | 53 | 230 | |
Accepted | 68 | 70 | 220 | 16 | 6 | 79 | 10 | 12 | 481 | |
Not transplanted | 28 | 26 | 46 | 8 | 0 | 22 | 2 | 6 | 138 | |
Transplanted | 40 | 44 | 174 | 8 | 6 | 57 | 8 | 6 | 343 | |
Not used | 50 | 52 | 146 | 10 | 2 | 47 | 4 | 60 | 371 |
statistics.eurotransplant.org : 1133P_2026_lung : 07.04.2026 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 63 | 104 | 301 | 33 | 28 | 1 | 107 | 8 | 67 | 712 |
Non lung donors | 18 | 56 | 141 | 24 | 24 | 1 | 55 | 2 | 33 | 354 |
Lung donors reported | 45 | 48 | 160 | 9 | 4 | 52 | 6 | 34 | 358 | |
Lung donors not used | 24 | 26 | 71 | 5 | 1 | 23 | 2 | 31 | 183 | |
One lung used | 2 | 4 | 1 | 7 | ||||||
Two lungs used | 19 | 22 | 85 | 4 | 3 | 28 | 4 | 3 | 168 | |
Lung donors used | 21 | 22 | 89 | 4 | 3 | 29 | 4 | 3 | 175 |