Lung donation, deceased donors in 2025 (Jan-Sep), by country, by allocation phase
Lung donation, deceased donors in 2025 (Jan-Sep), by country, by allocation phase |
Lungs | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 352 | 726 | 1562 | 252 | 164 | 4 | 558 | 76 | 374 | 4068 |
Not reported | 122 | 358 | 778 | 174 | 128 | 2 | 280 | 24 | 176 | 2042 |
Reported | 230 | 368 | 784 | 78 | 36 | 2 | 278 | 52 | 198 | 2026 |
Not offered | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 24 |
Offered | 230 | 366 | 784 | 78 | 36 | 2 | 278 | 52 | 176 | 2002 |
Not accepted | 55 | 88 | 176 | 18 | 10 | 0 | 54 | 20 | 103 | 524 |
Accepted | 175 | 278 | 608 | 60 | 26 | 2 | 224 | 32 | 73 | 1478 |
Not transplanted | 67 | 67 | 167 | 18 | 4 | 2 | 62 | 8 | 38 | 433 |
Transplanted | 108 | 211 | 441 | 42 | 22 | 162 | 24 | 35 | 1045 | |
Not used | 122 | 157 | 343 | 36 | 14 | 2 | 116 | 28 | 163 | 981 |
statistics.eurotransplant.org : 1133P_2025_lung : 10.10.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 176 | 363 | 781 | 126 | 82 | 2 | 279 | 38 | 187 | 2034 |
Non lung donors | 61 | 178 | 389 | 87 | 64 | 1 | 140 | 12 | 87 | 1019 |
Lung donors reported | 115 | 185 | 392 | 39 | 18 | 1 | 139 | 26 | 100 | 1015 |
Lung donors not used | 60 | 79 | 169 | 18 | 7 | 1 | 58 | 14 | 82 | 488 |
One lung used | 2 | 1 | 5 | 1 | 9 | |||||
Two lungs used | 53 | 105 | 218 | 21 | 11 | 81 | 12 | 17 | 518 | |
Lung donors used | 55 | 106 | 223 | 21 | 11 | 81 | 12 | 18 | 527 |