Lung donation, deceased donors in 2025 (Jan-Oct), by country, by allocation phase
Lung donation, deceased donors in 2025 (Jan-Oct), by country, by allocation phase |
Lungs | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 386 | 802 | 1742 | 270 | 190 | 6 | 614 | 90 | 406 | 4506 |
Not reported | 130 | 389 | 852 | 190 | 148 | 4 | 308 | 28 | 196 | 2245 |
Reported | 256 | 413 | 890 | 80 | 42 | 2 | 306 | 62 | 210 | 2261 |
Not offered | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 28 |
Offered | 256 | 411 | 890 | 80 | 42 | 2 | 306 | 62 | 184 | 2233 |
Not accepted | 57 | 95 | 214 | 20 | 10 | 0 | 54 | 24 | 109 | 583 |
Accepted | 199 | 316 | 676 | 60 | 32 | 2 | 252 | 38 | 75 | 1650 |
Not transplanted | 79 | 79 | 183 | 18 | 4 | 2 | 70 | 10 | 40 | 485 |
Transplanted | 120 | 237 | 493 | 42 | 28 | 182 | 28 | 35 | 1165 | |
Not used | 136 | 176 | 397 | 38 | 14 | 2 | 124 | 34 | 175 | 1096 |
statistics.eurotransplant.org : 1133P_2025_lung : 06.11.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 193 | 401 | 871 | 135 | 95 | 3 | 307 | 45 | 203 | 2253 |
Non lung donors | 65 | 193 | 426 | 95 | 74 | 2 | 154 | 14 | 97 | 1120 |
Lung donors reported | 128 | 208 | 445 | 40 | 21 | 1 | 153 | 31 | 106 | 1133 |
Lung donors not used | 67 | 89 | 196 | 19 | 7 | 1 | 62 | 17 | 88 | 546 |
One lung used | 2 | 1 | 5 | 1 | 9 | |||||
Two lungs used | 59 | 118 | 244 | 21 | 14 | 91 | 14 | 17 | 578 | |
Lung donors used | 61 | 119 | 249 | 21 | 14 | 91 | 14 | 18 | 587 |