Lung donation, deceased donors in 2026 (Jan-Jun), by country, by allocation phase
Lung donation, deceased donors in 2026 (Jan-Jun), by country, by allocation phase |
Lungs | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 246 | 402 | 1110 | 122 | 104 | 8 | 436 | 36 | 260 | 2724 |
Not reported | 82 | 210 | 519 | 90 | 80 | 2 | 210 | 6 | 113 | 1312 |
Reported | 164 | 192 | 591 | 32 | 24 | 6 | 226 | 30 | 147 | 1412 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 11 |
Offered | 164 | 192 | 591 | 32 | 24 | 6 | 224 | 30 | 138 | 1401 |
Not accepted | 46 | 36 | 155 | 2 | 6 | 0 | 45 | 6 | 89 | 385 |
Accepted | 118 | 156 | 436 | 30 | 18 | 6 | 179 | 24 | 49 | 1016 |
Not transplanted | 50 | 46 | 102 | 14 | 2 | 2 | 54 | 6 | 24 | 300 |
Transplanted | 68 | 110 | 334 | 16 | 16 | 4 | 125 | 18 | 25 | 716 |
Not used | 96 | 82 | 257 | 16 | 8 | 2 | 101 | 12 | 122 | 696 |
statistics.eurotransplant.org : 1133P_2026_lung : 06.07.2026 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 123 | 201 | 555 | 61 | 52 | 4 | 218 | 18 | 130 | 1362 |
Non lung donors | 41 | 105 | 259 | 45 | 40 | 1 | 105 | 3 | 55 | 654 |
Lung donors reported | 82 | 96 | 296 | 16 | 12 | 3 | 113 | 15 | 75 | 708 |
Lung donors not used | 47 | 41 | 125 | 8 | 4 | 1 | 50 | 6 | 62 | 344 |
One lung used | 2 | 8 | 1 | 1 | 12 | |||||
Two lungs used | 33 | 55 | 163 | 8 | 8 | 2 | 62 | 9 | 12 | 352 |
Lung donors used | 35 | 55 | 171 | 8 | 8 | 2 | 63 | 9 | 13 | 364 |