Lung donation, deceased donors in 2024 (Jan-Oct), by country, by allocation phase
Lung donation, deceased donors in 2024 (Jan-Oct), by country, by allocation phase |
Lungs | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 318 | 680 | 1676 | 282 | 184 | 10 | 764 | 86 | 366 | 4366 |
Not reported | 100 | 376 | 851 | 176 | 154 | 6 | 349 | 28 | 199 | 2239 |
Reported | 218 | 304 | 825 | 106 | 30 | 4 | 415 | 58 | 167 | 2127 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 |
Offered | 218 | 304 | 825 | 106 | 30 | 4 | 413 | 58 | 161 | 2119 |
Not accepted | 48 | 50 | 221 | 30 | 2 | 2 | 102 | 16 | 105 | 576 |
Accepted | 170 | 254 | 604 | 76 | 28 | 2 | 311 | 42 | 56 | 1543 |
Not transplanted | 60 | 72 | 160 | 10 | 8 | 2 | 87 | 16 | 18 | 433 |
Transplanted | 110 | 182 | 444 | 66 | 20 | 224 | 26 | 38 | 1110 | |
Not used | 108 | 122 | 381 | 40 | 10 | 4 | 191 | 32 | 129 | 1017 |
statistics.eurotransplant.org : 1133P_2024_lung : 06.11.2024 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 159 | 340 | 838 | 141 | 92 | 5 | 382 | 43 | 183 | 2183 |
Non lung donors | 50 | 188 | 425 | 88 | 77 | 3 | 174 | 14 | 99 | 1118 |
Lung donors reported | 109 | 152 | 413 | 53 | 15 | 2 | 208 | 29 | 84 | 1065 |
Lung donors not used | 52 | 60 | 186 | 20 | 5 | 2 | 95 | 16 | 65 | 501 |
One lung used | 4 | 2 | 10 | 2 | 18 | |||||
Two lungs used | 53 | 90 | 217 | 33 | 10 | 111 | 13 | 19 | 546 | |
Lung donors used | 57 | 92 | 227 | 33 | 10 | 113 | 13 | 19 | 564 |