Lung donation, deceased donors in 2026 (Jan-Jul), by country, by allocation phase
Lung donation, deceased donors in 2026 (Jan-Jul), by country, by allocation phase |
Lungs | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 282 | 478 | 1290 | 142 | 116 | 8 | 514 | 50 | 316 | 3196 |
Not reported | 102 | 242 | 599 | 106 | 90 | 2 | 248 | 6 | 145 | 1540 |
Reported | 180 | 236 | 691 | 36 | 26 | 6 | 266 | 44 | 171 | 1656 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 15 |
Offered | 180 | 236 | 691 | 36 | 26 | 6 | 264 | 44 | 158 | 1641 |
Not accepted | 52 | 50 | 185 | 2 | 6 | 0 | 47 | 12 | 105 | 459 |
Accepted | 128 | 186 | 506 | 34 | 20 | 6 | 217 | 32 | 53 | 1182 |
Not transplanted | 52 | 61 | 122 | 14 | 2 | 2 | 76 | 6 | 24 | 359 |
Transplanted | 76 | 125 | 384 | 20 | 18 | 4 | 141 | 26 | 29 | 823 |
Not used | 104 | 111 | 307 | 16 | 8 | 2 | 125 | 18 | 142 | 833 |
statistics.eurotransplant.org : 1133P_2026_lung : 09.08.2026 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 141 | 239 | 645 | 71 | 58 | 4 | 257 | 25 | 158 | 1598 |
Non lung donors | 51 | 121 | 299 | 53 | 45 | 1 | 124 | 3 | 71 | 768 |
Lung donors reported | 90 | 118 | 346 | 18 | 13 | 3 | 133 | 22 | 87 | 830 |
Lung donors not used | 51 | 55 | 149 | 8 | 4 | 1 | 62 | 9 | 72 | 411 |
One lung used | 2 | 1 | 10 | 1 | 1 | 15 | ||||
Two lungs used | 37 | 62 | 187 | 10 | 9 | 2 | 70 | 13 | 14 | 404 |
Lung donors used | 39 | 63 | 197 | 10 | 9 | 2 | 71 | 13 | 15 | 419 |