Lung donation, deceased donors in 2025 (Jan-Nov), by country, by allocation phase
Lung donation, deceased donors in 2025 (Jan-Nov), by country, by allocation phase |
Lungs | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 422 | 866 | 1916 | 298 | 202 | 6 | 680 | 98 | 436 | 4924 |
Not reported | 144 | 419 | 934 | 210 | 160 | 4 | 338 | 28 | 212 | 2449 |
Reported | 278 | 447 | 982 | 88 | 42 | 2 | 342 | 70 | 224 | 2475 |
Not offered | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 30 |
Offered | 278 | 445 | 982 | 88 | 42 | 2 | 342 | 70 | 196 | 2445 |
Not accepted | 66 | 101 | 242 | 22 | 10 | 0 | 62 | 26 | 117 | 646 |
Accepted | 212 | 344 | 740 | 66 | 32 | 2 | 280 | 44 | 79 | 1799 |
Not transplanted | 83 | 85 | 189 | 18 | 4 | 2 | 78 | 14 | 42 | 515 |
Transplanted | 129 | 259 | 551 | 48 | 28 | 202 | 30 | 37 | 1284 | |
Not used | 149 | 188 | 431 | 40 | 14 | 2 | 140 | 40 | 187 | 1191 |
statistics.eurotransplant.org : 1133P_2025_lung : 08.12.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 211 | 433 | 958 | 149 | 101 | 3 | 340 | 49 | 218 | 2462 |
Non lung donors | 72 | 208 | 467 | 105 | 80 | 2 | 169 | 14 | 105 | 1222 |
Lung donors reported | 139 | 225 | 491 | 44 | 21 | 1 | 171 | 35 | 113 | 1240 |
Lung donors not used | 73 | 95 | 213 | 20 | 7 | 1 | 70 | 20 | 94 | 593 |
One lung used | 3 | 1 | 5 | 1 | 10 | |||||
Two lungs used | 63 | 129 | 273 | 24 | 14 | 101 | 15 | 18 | 637 | |
Lung donors used | 66 | 130 | 278 | 24 | 14 | 101 | 15 | 19 | 647 |