Lung donation, deceased donors in 2025 (Jan-Dec), by country, by allocation phase
Lung donation, deceased donors in 2025 (Jan-Dec), by country, by allocation phase |
Lungs | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 452 | 958 | 2052 | 318 | 220 | 6 | 756 | 108 | 492 | 5362 |
Not reported | 156 | 469 | 990 | 230 | 176 | 4 | 368 | 28 | 232 | 2653 |
Reported | 296 | 489 | 1062 | 88 | 44 | 2 | 388 | 80 | 260 | 2709 |
Not offered | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 32 |
Offered | 296 | 485 | 1062 | 88 | 44 | 2 | 388 | 80 | 232 | 2677 |
Not accepted | 68 | 109 | 257 | 22 | 10 | 0 | 68 | 30 | 139 | 703 |
Accepted | 228 | 376 | 805 | 66 | 34 | 2 | 320 | 50 | 93 | 1974 |
Not transplanted | 89 | 95 | 209 | 18 | 4 | 2 | 92 | 16 | 54 | 579 |
Transplanted | 139 | 281 | 596 | 48 | 30 | 228 | 34 | 39 | 1395 | |
Not used | 157 | 208 | 466 | 40 | 14 | 2 | 160 | 46 | 221 | 1314 |
statistics.eurotransplant.org : 1133P_2025_lung : 22.01.2026 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 226 | 479 | 1026 | 159 | 110 | 3 | 378 | 54 | 246 | 2681 |
Non lung donors | 78 | 233 | 495 | 115 | 88 | 2 | 184 | 14 | 115 | 1324 |
Lung donors reported | 148 | 246 | 531 | 44 | 22 | 1 | 194 | 40 | 131 | 1357 |
Lung donors not used | 77 | 105 | 230 | 20 | 7 | 1 | 80 | 23 | 111 | 654 |
One lung used | 3 | 1 | 6 | 1 | 11 | |||||
Two lungs used | 68 | 140 | 295 | 24 | 15 | 114 | 17 | 19 | 692 | |
Lung donors used | 71 | 141 | 301 | 24 | 15 | 114 | 17 | 20 | 703 |