Lung donation, deceased donors in 2025 (Jan-Mar), by country, by allocation phase
Lung donation, deceased donors in 2025 (Jan-Mar), by country, by allocation phase |
Lungs | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 94 | 210 | 528 | 86 | 52 | 4 | 202 | 32 | 124 | 1332 |
Not reported | 26 | 104 | 292 | 54 | 40 | 2 | 100 | 8 | 58 | 684 |
Reported | 68 | 106 | 236 | 32 | 12 | 2 | 102 | 24 | 66 | 648 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
Offered | 68 | 106 | 236 | 32 | 12 | 2 | 102 | 24 | 54 | 636 |
Not accepted | 16 | 20 | 45 | 10 | 2 | 0 | 24 | 8 | 26 | 151 |
Accepted | 52 | 86 | 191 | 22 | 10 | 2 | 78 | 16 | 28 | 485 |
Not transplanted | 18 | 22 | 64 | 8 | 4 | 2 | 20 | 2 | 14 | 154 |
Transplanted | 34 | 64 | 127 | 14 | 6 | 58 | 14 | 14 | 331 | |
Not used | 34 | 42 | 109 | 18 | 6 | 2 | 44 | 10 | 52 | 317 |
statistics.eurotransplant.org : 1133P_2025_lung : 07.04.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 47 | 105 | 264 | 43 | 26 | 2 | 101 | 16 | 62 | 666 |
Non lung donors | 13 | 52 | 146 | 27 | 20 | 1 | 50 | 4 | 28 | 341 |
Lung donors reported | 34 | 53 | 118 | 16 | 6 | 1 | 51 | 12 | 34 | 325 |
Lung donors not used | 17 | 21 | 54 | 9 | 3 | 1 | 22 | 5 | 27 | 159 |
One lung used | 1 | 1 | ||||||||
Two lungs used | 17 | 32 | 63 | 7 | 3 | 29 | 7 | 7 | 165 | |
Lung donors used | 17 | 32 | 64 | 7 | 3 | 29 | 7 | 7 | 166 |