Kidney donation, deceased donors in 2025 (Jan-Jul), by country, by allocation phase
Kidney donation, deceased donors in 2025 (Jan-Jul), by country, by allocation phase |
Kidneys | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 254 | 554 | 1198 | 182 | 136 | 4 | 448 | 66 | 314 | 3156 |
Not reported | 17 | 157 | 121 | 38 | 19 | 2 | 45 | 2 | 294 | 695 |
Reported | 237 | 397 | 1077 | 144 | 117 | 2 | 403 | 64 | 20 | 2461 |
Not offered | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 |
Offered | 237 | 393 | 1077 | 144 | 117 | 2 | 403 | 64 | 11 | 2448 |
Not accepted | 18 | 25 | 127 | 1 | 18 | 0 | 28 | 14 | 9 | 240 |
Accepted | 219 | 368 | 950 | 143 | 99 | 2 | 375 | 50 | 2 | 2208 |
Not transplanted | 39 | 51 | 99 | 21 | 23 | 2 | 71 | 12 | 0 | 318 |
Transplanted | 180 | 317 | 851 | 122 | 76 | 304 | 38 | 2 | 1890 | |
Not used | 57 | 80 | 226 | 22 | 41 | 2 | 99 | 26 | 18 | 571 |
statistics.eurotransplant.org : 1133P_2025_kidney : 04.08.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 127 | 277 | 599 | 91 | 68 | 2 | 224 | 33 | 157 | 1578 |
Non kidney donors | 7 | 77 | 52 | 19 | 9 | 1 | 21 | 1 | 146 | 333 |
Kidney donors reported | 120 | 200 | 547 | 72 | 59 | 1 | 203 | 32 | 11 | 1245 |
Kidney donors not used | 24 | 26 | 91 | 6 | 15 | 1 | 41 | 11 | 10 | 225 |
One kidney used | 12 | 31 | 61 | 10 | 12 | 20 | 4 | 150 | ||
Two kidneys used | 84 | 143 | 395 | 56 | 32 | 142 | 17 | 1 | 870 | |
Kidney donors used | 96 | 174 | 456 | 66 | 44 | 162 | 21 | 1 | 1020 |