Kidney donation, deceased donors in 2024 (Jan-Oct), by country, by allocation phase
Kidney donation, deceased donors in 2024 (Jan-Oct), by country, by allocation phase |
Kidneys | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 318 | 680 | 1676 | 282 | 184 | 10 | 764 | 86 | 366 | 4366 |
Not reported | 21 | 196 | 203 | 43 | 16 | 4 | 66 | 6 | 322 | 877 |
Reported | 297 | 484 | 1473 | 239 | 168 | 6 | 698 | 80 | 44 | 3489 |
Not offered | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 21 | 27 |
Offered | 297 | 482 | 1473 | 239 | 168 | 6 | 694 | 80 | 23 | 3462 |
Not accepted | 26 | 38 | 175 | 10 | 24 | 0 | 41 | 14 | 23 | 351 |
Accepted | 271 | 444 | 1298 | 229 | 144 | 6 | 653 | 66 | 3111 | |
Not transplanted | 63 | 68 | 111 | 24 | 30 | 2 | 109 | 14 | 421 | |
Transplanted | 208 | 376 | 1187 | 205 | 114 | 4 | 544 | 52 | 2690 | |
Not used | 89 | 108 | 286 | 34 | 54 | 2 | 154 | 28 | 44 | 799 |
statistics.eurotransplant.org : 1133P_2024_kidney : 06.11.2024 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 159 | 340 | 838 | 141 | 92 | 5 | 382 | 43 | 183 | 2183 |
Non kidney donors | 9 | 95 | 94 | 21 | 8 | 2 | 30 | 3 | 159 | 421 |
Kidney donors reported | 150 | 245 | 744 | 120 | 84 | 3 | 352 | 40 | 24 | 1762 |
Kidney donors not used | 39 | 45 | 119 | 13 | 22 | 1 | 61 | 11 | 24 | 335 |
One kidney used | 14 | 24 | 63 | 9 | 10 | 38 | 6 | 164 | ||
Two kidneys used | 97 | 176 | 562 | 98 | 52 | 2 | 253 | 23 | 1263 | |
Kidney donors used | 111 | 200 | 625 | 107 | 62 | 2 | 291 | 29 | 1427 |