Kidney donation, deceased donors in 2026 (Jan-Jul), by country, by allocation phase
Kidney donation, deceased donors in 2026 (Jan-Jul), by country, by allocation phase |
Kidneys | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 282 | 478 | 1290 | 142 | 116 | 8 | 514 | 50 | 316 | 3196 |
Not reported | 20 | 153 | 177 | 19 | 18 | 0 | 62 | 2 | 292 | 743 |
Reported | 262 | 325 | 1113 | 123 | 98 | 8 | 452 | 48 | 24 | 2453 |
Not offered | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 13 |
Offered | 260 | 323 | 1111 | 123 | 96 | 8 | 452 | 48 | 19 | 2440 |
Not accepted | 17 | 22 | 100 | 1 | 5 | 0 | 16 | 13 | 15 | 189 |
Accepted | 243 | 301 | 1011 | 122 | 91 | 8 | 436 | 35 | 4 | 2251 |
Not transplanted | 57 | 44 | 95 | 15 | 15 | 2 | 78 | 3 | 1 | 310 |
Transplanted | 186 | 257 | 916 | 107 | 76 | 6 | 358 | 32 | 3 | 1941 |
Not used | 76 | 68 | 197 | 16 | 22 | 2 | 94 | 16 | 21 | 512 |
statistics.eurotransplant.org : 1133P_2026_kidney : 09.08.2026 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 141 | 239 | 645 | 71 | 58 | 4 | 257 | 25 | 158 | 1598 |
Non kidney donors | 9 | 74 | 82 | 9 | 8 | 0 | 30 | 1 | 145 | 358 |
Kidney donors reported | 132 | 165 | 563 | 62 | 50 | 4 | 227 | 24 | 13 | 1240 |
Kidney donors not used | 30 | 24 | 76 | 6 | 8 | 0 | 33 | 8 | 11 | 196 |
One kidney used | 18 | 25 | 58 | 5 | 8 | 2 | 30 | 1 | 147 | |
Two kidneys used | 84 | 116 | 429 | 51 | 34 | 2 | 164 | 16 | 1 | 897 |
Kidney donors used | 102 | 141 | 487 | 56 | 42 | 4 | 194 | 16 | 2 | 1044 |