Kidney donation, deceased donors in 2026 (Jan-Mar), by country, by allocation phase
Kidney donation, deceased donors in 2026 (Jan-Mar), by country, by allocation phase |
Kidneys | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 126 | 208 | 602 | 66 | 56 | 2 | 214 | 16 | 134 | 1424 |
Not reported | 13 | 72 | 75 | 11 | 10 | 0 | 17 | 0 | 121 | 319 |
Reported | 113 | 136 | 527 | 55 | 46 | 2 | 197 | 16 | 13 | 1105 |
Not offered | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 8 |
Offered | 113 | 136 | 525 | 55 | 44 | 2 | 197 | 16 | 9 | 1097 |
Not accepted | 7 | 9 | 48 | 0 | 2 | 0 | 5 | 6 | 7 | 84 |
Accepted | 106 | 127 | 477 | 55 | 42 | 2 | 192 | 10 | 2 | 1013 |
Not transplanted | 29 | 20 | 36 | 11 | 7 | 1 | 37 | 0 | 1 | 142 |
Transplanted | 77 | 107 | 441 | 44 | 35 | 1 | 155 | 10 | 1 | 871 |
Not used | 36 | 29 | 86 | 11 | 11 | 1 | 42 | 6 | 12 | 234 |
statistics.eurotransplant.org : 1133P_2026_kidney : 07.04.2026 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 63 | 104 | 301 | 33 | 28 | 1 | 107 | 8 | 67 | 712 |
Non kidney donors | 6 | 34 | 34 | 5 | 5 | 0 | 8 | 0 | 60 | 152 |
Kidney donors reported | 57 | 70 | 267 | 28 | 23 | 1 | 99 | 8 | 7 | 560 |
Kidney donors not used | 16 | 10 | 32 | 5 | 3 | 0 | 12 | 3 | 6 | 87 |
One kidney used | 5 | 13 | 29 | 2 | 5 | 1 | 19 | 1 | 75 | |
Two kidneys used | 36 | 47 | 206 | 21 | 15 | 68 | 5 | 398 | ||
Kidney donors used | 41 | 60 | 235 | 23 | 20 | 1 | 87 | 5 | 1 | 473 |