Kidney donation, deceased donors in 2026 (Jan-Aug), by country, by allocation phase
Kidney donation, deceased donors in 2026 (Jan-Aug), by country, by allocation phase |
Kidneys | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 316 | 554 | 1462 | 160 | 140 | 10 | 568 | 56 | 370 | 3636 |
Not reported | 21 | 175 | 203 | 21 | 20 | 0 | 66 | 2 | 340 | 848 |
Reported | 295 | 379 | 1259 | 139 | 120 | 10 | 502 | 54 | 30 | 2788 |
Not offered | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 13 |
Offered | 293 | 377 | 1257 | 139 | 118 | 10 | 502 | 54 | 25 | 2775 |
Not accepted | 17 | 32 | 121 | 3 | 8 | 0 | 17 | 15 | 17 | 230 |
Accepted | 276 | 345 | 1136 | 136 | 110 | 10 | 485 | 39 | 8 | 2545 |
Not transplanted | 71 | 51 | 108 | 15 | 18 | 2 | 90 | 3 | 1 | 359 |
Transplanted | 205 | 294 | 1028 | 121 | 92 | 8 | 395 | 36 | 7 | 2186 |
Not used | 90 | 85 | 231 | 18 | 28 | 2 | 107 | 18 | 23 | 602 |
statistics.eurotransplant.org : 1133P_2026_kidney : 07.09.2026 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 158 | 277 | 731 | 80 | 70 | 5 | 284 | 28 | 185 | 1818 |
Non kidney donors | 9 | 85 | 95 | 10 | 9 | 0 | 32 | 1 | 169 | 410 |
Kidney donors reported | 149 | 192 | 636 | 70 | 61 | 5 | 252 | 27 | 16 | 1408 |
Kidney donors not used | 36 | 31 | 90 | 7 | 11 | 0 | 38 | 9 | 12 | 234 |
One kidney used | 21 | 28 | 64 | 5 | 8 | 2 | 33 | 1 | 162 | |
Two kidneys used | 92 | 133 | 482 | 58 | 42 | 3 | 181 | 18 | 3 | 1012 |
Kidney donors used | 113 | 161 | 546 | 63 | 50 | 5 | 214 | 18 | 4 | 1174 |