Kidney donation, deceased donors in 2025 (Jan-Aug), by country, by allocation phase
Kidney donation, deceased donors in 2025 (Jan-Aug), by country, by allocation phase |
Kidneys | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 306 | 634 | 1398 | 224 | 156 | 4 | 498 | 70 | 344 | 3634 |
Not reported | 18 | 181 | 142 | 41 | 27 | 2 | 50 | 2 | 322 | 785 |
Reported | 288 | 453 | 1256 | 183 | 129 | 2 | 448 | 68 | 22 | 2849 |
Not offered | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 |
Offered | 288 | 449 | 1256 | 183 | 129 | 2 | 448 | 68 | 13 | 2836 |
Not accepted | 19 | 29 | 135 | 3 | 18 | 0 | 32 | 14 | 11 | 261 |
Accepted | 269 | 420 | 1121 | 180 | 111 | 2 | 416 | 54 | 2 | 2575 |
Not transplanted | 53 | 59 | 116 | 27 | 22 | 2 | 70 | 12 | 0 | 361 |
Transplanted | 216 | 361 | 1005 | 153 | 89 | 346 | 42 | 2 | 2214 | |
Not used | 72 | 92 | 251 | 30 | 40 | 2 | 102 | 26 | 20 | 635 |
statistics.eurotransplant.org : 1133P_2025_kidney : 08.09.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 153 | 317 | 699 | 112 | 78 | 2 | 249 | 35 | 172 | 1817 |
Non kidney donors | 7 | 88 | 62 | 20 | 13 | 1 | 23 | 1 | 159 | 374 |
Kidney donors reported | 146 | 229 | 637 | 92 | 65 | 1 | 226 | 34 | 13 | 1443 |
Kidney donors not used | 30 | 29 | 101 | 10 | 14 | 1 | 44 | 11 | 12 | 252 |
One kidney used | 16 | 39 | 67 | 11 | 13 | 18 | 4 | 168 | ||
Two kidneys used | 100 | 161 | 469 | 71 | 38 | 164 | 19 | 1 | 1023 | |
Kidney donors used | 116 | 200 | 536 | 82 | 51 | 182 | 23 | 1 | 1191 |