Kidney donation, deceased donors in 2026 (Jan-Apr), by country, by allocation phase
Kidney donation, deceased donors in 2026 (Jan-Apr), by country, by allocation phase |
Kidneys | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 178 | 284 | 782 | 86 | 70 | 4 | 288 | 20 | 174 | 1886 |
Not reported | 16 | 89 | 106 | 13 | 13 | 0 | 28 | 0 | 157 | 422 |
Reported | 162 | 195 | 676 | 73 | 57 | 4 | 260 | 20 | 17 | 1464 |
Not offered | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 10 |
Offered | 162 | 193 | 674 | 73 | 55 | 4 | 260 | 20 | 13 | 1454 |
Not accepted | 10 | 15 | 64 | 1 | 4 | 0 | 10 | 8 | 9 | 121 |
Accepted | 152 | 178 | 610 | 72 | 51 | 4 | 250 | 12 | 4 | 1333 |
Not transplanted | 38 | 33 | 64 | 13 | 11 | 1 | 47 | 2 | 1 | 210 |
Transplanted | 114 | 145 | 546 | 59 | 40 | 3 | 203 | 10 | 3 | 1123 |
Not used | 48 | 50 | 130 | 14 | 17 | 1 | 57 | 10 | 14 | 341 |
statistics.eurotransplant.org : 1133P_2026_kidney : 06.05.2026 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 89 | 142 | 391 | 43 | 35 | 2 | 144 | 10 | 87 | 943 |
Non kidney donors | 7 | 42 | 49 | 6 | 6 | 0 | 13 | 0 | 78 | 201 |
Kidney donors reported | 82 | 100 | 342 | 37 | 29 | 2 | 131 | 10 | 9 | 742 |
Kidney donors not used | 21 | 20 | 49 | 6 | 6 | 0 | 19 | 5 | 7 | 133 |
One kidney used | 8 | 15 | 40 | 3 | 6 | 1 | 21 | 1 | 95 | |
Two kidneys used | 53 | 65 | 253 | 28 | 17 | 1 | 91 | 5 | 1 | 514 |
Kidney donors used | 61 | 80 | 293 | 31 | 23 | 2 | 112 | 5 | 2 | 609 |