Kidney donation, deceased donors in 2025 (Jan-Sep), by country, by allocation phase
Kidney donation, deceased donors in 2025 (Jan-Sep), by country, by allocation phase |
Kidneys | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 352 | 726 | 1562 | 252 | 164 | 4 | 558 | 76 | 374 | 4068 |
Not reported | 18 | 215 | 170 | 47 | 27 | 2 | 58 | 2 | 349 | 888 |
Reported | 334 | 511 | 1392 | 205 | 137 | 2 | 500 | 74 | 25 | 3180 |
Not offered | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 |
Offered | 334 | 507 | 1392 | 205 | 137 | 2 | 500 | 74 | 14 | 3165 |
Not accepted | 20 | 33 | 144 | 4 | 18 | 0 | 40 | 17 | 12 | 288 |
Accepted | 314 | 474 | 1248 | 201 | 119 | 2 | 460 | 57 | 2 | 2877 |
Not transplanted | 63 | 63 | 123 | 30 | 22 | 2 | 82 | 13 | 0 | 398 |
Transplanted | 251 | 411 | 1125 | 171 | 97 | 378 | 44 | 2 | 2479 | |
Not used | 83 | 100 | 267 | 34 | 40 | 2 | 122 | 30 | 23 | 701 |
statistics.eurotransplant.org : 1133P_2025_kidney : 10.10.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 176 | 363 | 781 | 126 | 82 | 2 | 279 | 38 | 187 | 2034 |
Non kidney donors | 7 | 104 | 75 | 23 | 13 | 1 | 27 | 1 | 172 | 423 |
Kidney donors reported | 169 | 259 | 706 | 103 | 69 | 1 | 252 | 37 | 15 | 1611 |
Kidney donors not used | 34 | 33 | 106 | 11 | 14 | 1 | 54 | 13 | 14 | 280 |
One kidney used | 19 | 41 | 75 | 13 | 13 | 18 | 4 | 183 | ||
Two kidneys used | 116 | 185 | 525 | 79 | 42 | 180 | 20 | 1 | 1148 | |
Kidney donors used | 135 | 226 | 600 | 92 | 55 | 198 | 24 | 1 | 1331 |