Lung donation, deceased donors in 2019, by country, by allocation phase
Lung donation, deceased donors in 2019, by country, by allocation phase |
Lungs | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 422 | 694 | 1950 | 382 | 282 | 10 | 608 | 104 | 270 | 4722 |
Not reported | 174 | 352 | 891 | 268 | 234 | 4 | 257 | 70 | 93 | 2343 |
Reported | 248 | 342 | 1059 | 114 | 48 | 6 | 351 | 34 | 177 | 2379 |
Not offered | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 12 |
Offered | 248 | 342 | 1057 | 114 | 48 | 6 | 349 | 34 | 169 | 2367 |
Not accepted | 57 | 54 | 257 | 24 | 7 | 0 | 61 | 2 | 61 | 523 |
Accepted | 191 | 288 | 800 | 90 | 41 | 6 | 288 | 32 | 108 | 1844 |
Not transplanted | 42 | 63 | 169 | 26 | 8 | 0 | 97 | 14 | 48 | 467 |
Transplanted | 149 | 225 | 631 | 64 | 33 | 6 | 191 | 18 | 60 | 1377 |
Not used | 99 | 117 | 428 | 50 | 15 | 0 | 160 | 16 | 117 | 1002 |
statistics.eurotransplant.org : 1133P_2019_lung : 05.12.2024 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 211 | 347 | 975 | 191 | 141 | 5 | 304 | 52 | 135 | 2361 |
Non lung donors | 86 | 176 | 445 | 134 | 117 | 2 | 128 | 35 | 46 | 1169 |
Lung donors reported | 125 | 171 | 530 | 57 | 24 | 3 | 176 | 17 | 89 | 1192 |
Lung donors not used | 49 | 57 | 210 | 24 | 7 | 0 | 80 | 8 | 59 | 494 |
One lung used | 3 | 3 | 9 | 2 | 1 | 1 | 19 | |||
Two lungs used | 73 | 111 | 311 | 31 | 16 | 3 | 95 | 9 | 30 | 679 |
Lung donors used | 76 | 114 | 320 | 33 | 17 | 3 | 96 | 9 | 30 | 698 |