Kidney donation, deceased donors in 2019, by country, by allocation phase
Kidney donation, deceased donors in 2019, by country, by allocation phase |
Kidneys | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 422 | 694 | 1950 | 382 | 282 | 10 | 608 | 104 | 270 | 4722 |
Not reported | 30 | 148 | 150 | 50 | 29 | 2 | 35 | 4 | 263 | 711 |
Reported | 392 | 546 | 1800 | 332 | 253 | 8 | 573 | 100 | 7 | 4011 |
Not offered | 4 | 6 | 5 | 0 | 4 | 0 | 10 | 0 | 1 | 30 |
Offered | 388 | 540 | 1795 | 332 | 249 | 8 | 563 | 100 | 6 | 3981 |
Not accepted | 24 | 37 | 112 | 13 | 42 | 0 | 22 | 23 | 4 | 277 |
Accepted | 364 | 503 | 1683 | 319 | 207 | 8 | 541 | 77 | 2 | 3704 |
Not transplanted | 66 | 77 | 147 | 38 | 49 | 0 | 96 | 24 | 2 | 499 |
Transplanted | 298 | 426 | 1536 | 281 | 158 | 8 | 445 | 53 | 3205 | |
Not used | 94 | 120 | 264 | 51 | 95 | 0 | 128 | 47 | 7 | 806 |
statistics.eurotransplant.org : 1133P_2019_kidney : 05.12.2024 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 211 | 347 | 975 | 191 | 141 | 5 | 304 | 52 | 135 | 2361 |
Non kidney donors | 15 | 71 | 71 | 24 | 14 | 1 | 15 | 2 | 131 | 344 |
Kidney donors reported | 196 | 276 | 904 | 167 | 127 | 4 | 289 | 50 | 4 | 2017 |
Kidney donors not used | 37 | 48 | 106 | 16 | 38 | 0 | 57 | 19 | 4 | 325 |
One kidney used | 20 | 30 | 60 | 21 | 20 | 19 | 9 | 179 | ||
Two kidneys used | 139 | 198 | 738 | 130 | 69 | 4 | 213 | 22 | 1513 | |
Kidney donors used | 159 | 228 | 798 | 151 | 89 | 4 | 232 | 31 | 1692 |