Lung donation, deceased donors in 2023, by country, by allocation phase
Lung donation, deceased donors in 2023, by country, by allocation phase |
Lungs | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 386 | 838 | 2036 | 278 | 232 | 16 | 742 | 132 | 338 | 4998 |
Not reported | 120 | 425 | 1034 | 174 | 178 | 14 | 355 | 40 | 209 | 2549 |
Reported | 266 | 413 | 1002 | 104 | 54 | 2 | 387 | 92 | 129 | 2449 |
Not offered | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 18 | 26 |
Offered | 266 | 409 | 1000 | 104 | 54 | 2 | 385 | 92 | 111 | 2423 |
Not accepted | 59 | 84 | 292 | 20 | 11 | 0 | 79 | 28 | 62 | 635 |
Accepted | 207 | 325 | 708 | 84 | 43 | 2 | 306 | 64 | 49 | 1788 |
Not transplanted | 64 | 86 | 191 | 30 | 15 | 2 | 96 | 22 | 27 | 533 |
Transplanted | 143 | 239 | 517 | 54 | 28 | 210 | 42 | 22 | 1255 | |
Not used | 123 | 174 | 485 | 50 | 26 | 2 | 177 | 50 | 107 | 1194 |
statistics.eurotransplant.org : 1133P_2023_lung : 07.05.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 193 | 419 | 1018 | 139 | 116 | 8 | 371 | 66 | 169 | 2499 |
Non lung donors | 60 | 212 | 516 | 85 | 89 | 7 | 177 | 20 | 104 | 1270 |
Lung donors reported | 133 | 207 | 502 | 54 | 27 | 1 | 194 | 46 | 65 | 1229 |
Lung donors not used | 60 | 85 | 239 | 27 | 13 | 1 | 88 | 25 | 54 | 592 |
One lung used | 3 | 5 | 9 | 2 | 19 | |||||
Two lungs used | 70 | 117 | 254 | 27 | 14 | 104 | 21 | 11 | 618 | |
Lung donors used | 73 | 122 | 263 | 27 | 14 | 106 | 21 | 11 | 637 |