Lung donation, deceased donors in 2024, by country, by allocation phase
Lung donation, deceased donors in 2024, by country, by allocation phase |
Lungs | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 382 | 838 | 2030 | 334 | 246 | 14 | 878 | 98 | 446 | 5266 |
Not reported | 128 | 457 | 1007 | 210 | 204 | 10 | 418 | 30 | 246 | 2710 |
Reported | 254 | 381 | 1023 | 124 | 42 | 4 | 460 | 68 | 200 | 2556 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 10 |
Offered | 254 | 381 | 1023 | 124 | 42 | 4 | 458 | 68 | 192 | 2546 |
Not accepted | 54 | 60 | 266 | 36 | 4 | 2 | 111 | 18 | 128 | 679 |
Accepted | 200 | 321 | 757 | 88 | 38 | 2 | 347 | 50 | 64 | 1867 |
Not transplanted | 74 | 88 | 202 | 14 | 14 | 2 | 99 | 18 | 20 | 531 |
Transplanted | 126 | 233 | 555 | 74 | 24 | 248 | 32 | 44 | 1336 | |
Not used | 128 | 148 | 468 | 50 | 18 | 4 | 212 | 36 | 156 | 1220 |
statistics.eurotransplant.org : 1133P_2024_lung : 10.03.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 191 | 419 | 1015 | 167 | 123 | 7 | 439 | 49 | 223 | 2633 |
Non lung donors | 64 | 228 | 503 | 105 | 102 | 5 | 208 | 15 | 122 | 1352 |
Lung donors reported | 127 | 191 | 512 | 62 | 21 | 2 | 231 | 34 | 101 | 1281 |
Lung donors not used | 62 | 73 | 229 | 25 | 9 | 2 | 106 | 18 | 79 | 603 |
One lung used | 4 | 3 | 11 | 2 | 20 | |||||
Two lungs used | 61 | 115 | 272 | 37 | 12 | 123 | 16 | 22 | 658 | |
Lung donors used | 65 | 118 | 283 | 37 | 12 | 125 | 16 | 22 | 678 |