Kidney donation, deceased donors in 2024, by country, by allocation phase
Kidney donation, deceased donors in 2024, by country, by allocation phase |
Kidneys | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 382 | 838 | 2030 | 334 | 246 | 14 | 878 | 98 | 446 | 5266 |
Not reported | 25 | 229 | 238 | 49 | 26 | 4 | 72 | 8 | 396 | 1047 |
Reported | 357 | 609 | 1792 | 285 | 220 | 10 | 806 | 90 | 50 | 4219 |
Not offered | 0 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 21 | 31 |
Offered | 357 | 605 | 1792 | 285 | 218 | 10 | 802 | 90 | 29 | 4188 |
Not accepted | 28 | 56 | 225 | 13 | 33 | 0 | 45 | 14 | 23 | 437 |
Accepted | 329 | 549 | 1567 | 272 | 185 | 10 | 757 | 76 | 6 | 3751 |
Not transplanted | 80 | 75 | 153 | 26 | 32 | 3 | 128 | 17 | 2 | 516 |
Transplanted | 249 | 474 | 1414 | 246 | 153 | 7 | 629 | 59 | 4 | 3235 |
Not used | 108 | 135 | 378 | 39 | 67 | 3 | 177 | 31 | 46 | 984 |
statistics.eurotransplant.org : 1133P_2024_kidney : 10.03.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 191 | 419 | 1015 | 167 | 123 | 7 | 439 | 49 | 223 | 2633 |
Non kidney donors | 10 | 111 | 110 | 24 | 13 | 2 | 33 | 4 | 196 | 503 |
Kidney donors reported | 181 | 308 | 905 | 143 | 110 | 5 | 406 | 45 | 27 | 2130 |
Kidney donors not used | 48 | 57 | 157 | 14 | 26 | 1 | 72 | 12 | 25 | 412 |
One kidney used | 17 | 28 | 82 | 12 | 15 | 1 | 39 | 7 | 201 | |
Two kidneys used | 116 | 223 | 666 | 117 | 69 | 3 | 295 | 26 | 2 | 1517 |
Kidney donors used | 133 | 251 | 748 | 129 | 84 | 4 | 334 | 33 | 2 | 1718 |