Kidney donation, deceased donors in 2025, by country, by allocation phase
Kidney donation, deceased donors in 2025, by country, by allocation phase |
Kidneys | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 452 | 958 | 2052 | 318 | 220 | 6 | 756 | 108 | 492 | 5362 |
Not reported | 22 | 283 | 206 | 59 | 29 | 2 | 78 | 10 | 464 | 1153 |
Reported | 430 | 675 | 1846 | 259 | 191 | 4 | 678 | 98 | 28 | 4209 |
Not offered | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 17 |
Offered | 430 | 671 | 1846 | 259 | 191 | 4 | 678 | 98 | 15 | 4192 |
Not accepted | 24 | 43 | 179 | 4 | 26 | 0 | 52 | 27 | 12 | 367 |
Accepted | 406 | 628 | 1667 | 255 | 165 | 4 | 626 | 71 | 3 | 3825 |
Not transplanted | 78 | 86 | 160 | 39 | 31 | 3 | 113 | 14 | 0 | 524 |
Transplanted | 328 | 542 | 1507 | 216 | 134 | 1 | 513 | 57 | 3 | 3301 |
Not used | 102 | 133 | 339 | 43 | 57 | 3 | 165 | 41 | 25 | 908 |
statistics.eurotransplant.org : 1133P_2025_kidney : 12.02.2026 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 226 | 479 | 1026 | 159 | 110 | 3 | 378 | 54 | 246 | 2681 |
Non kidney donors | 8 | 137 | 93 | 29 | 14 | 1 | 36 | 5 | 229 | 552 |
Kidney donors reported | 218 | 342 | 933 | 130 | 96 | 2 | 342 | 49 | 17 | 2129 |
Kidney donors not used | 43 | 46 | 133 | 15 | 20 | 1 | 70 | 18 | 15 | 361 |
One kidney used | 22 | 50 | 93 | 14 | 18 | 1 | 31 | 5 | 1 | 235 |
Two kidneys used | 153 | 246 | 707 | 101 | 58 | 241 | 26 | 1 | 1533 | |
Kidney donors used | 175 | 296 | 800 | 115 | 76 | 1 | 272 | 31 | 2 | 1768 |