Waiting list registrations in 2025 (Jan-Jan), by country, by organ
(for comparison with current year)
(for comparison with current year)
Waiting list registrations in 2025 (Jan-Jan), by country, by organ
(for comparison with current year) |
New registration events | A | B | D | H | HR | NL | SLO | Total | |
|---|---|---|---|---|---|---|---|---|---|
kidney | 25 | 42 | 190 | 42 | 14 | 125 | 2 | 440 | |
heart | 6 | 9 | 37 | 8 | 6 | 6 | 6 | 78 | |
lung | 3 | 13 | 41 | 12 | 1 | 70 | |||
liver | 19 | 26 | 110 | 8 | 21 | 15 | 2 | 201 | |
pancreas | 13 | 2 | 3 | 18 | |||||
Total events | 53 | 90 | 391 | 60 | 41 | 161 | 11 | 807 | |
Total patients | 53 | 85 | 376 | 58 | 39 | 159 | 11 | 781 | |
Re-registration events | A | B | D | H | HR | NL | SLO | Total | |
kidney | 3 | 5 | 14 | 1 | 24 | 47 | |||
heart | 1 | 1 | 2 | ||||||
lung | 1 | 3 | 4 | ||||||
liver | 2 | 6 | 1 | 1 | 3 | 13 | |||
pancreas | 1 | 1 | 2 | ||||||
Total events | 4 | 8 | 24 | 2 | 2 | 28 | 68 | ||
Total patients | 4 | 8 | 24 | 2 | 2 | 28 | 68 | ||
All registration events | A | B | D | H | HR | NL | SLO | Total | |
|---|---|---|---|---|---|---|---|---|---|
kidney | 28 | 47 | 204 | 43 | 14 | 149 | 2 | 487 | |
heart | 6 | 9 | 37 | 8 | 7 | 7 | 6 | 80 | |
lung | 4 | 13 | 44 | 12 | 1 | 74 | |||
liver | 19 | 28 | 116 | 9 | 22 | 18 | 2 | 214 | |
pancreas | 1 | 14 | 2 | 3 | 20 | ||||
Total events | 57 | 98 | 415 | 62 | 43 | 189 | 11 | 875 | |
Total patients | 57 | 93 | 400 | 60 | 41 | 187 | 11 | 849 |
statistics.eurotransplant.org : 4009P_2025 : 12.02.2026 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |