Waiting list registrations in 2024 (Jan-Sep), by country, by organ
(for comparison with current year)
(for comparison with current year)
Waiting list registrations in 2024 (Jan-Sep), by country, by organ
(for comparison with current year) |
New registration events | A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|---|
kidney | 266 | 412 | 1737 | 259 | 128 | 1048 | 55 | 3905 | |
heart | 59 | 70 | 373 | 58 | 40 | 58 | 35 | 693 | |
lung | 74 | 86 | 259 | 14 | 3 | 98 | 6 | 540 | |
liver | 143 | 269 | 1031 | 84 | 144 | 196 | 20 | 1887 | |
pancreas | 11 | 14 | 91 | 10 | 5 | 29 | 2 | 162 | |
Total events | 553 | 851 | 3491 | 425 | 320 | 1429 | 118 | 7187 | |
Total patients | 535 | 815 | 3382 | 419 | 310 | 1399 | 115 | 6975 | |
Re-registration events | A | B | D | H | HR | NL | SLO | Total | |
kidney | 56 | 53 | 254 | 19 | 12 | 173 | 7 | 574 | |
heart | 3 | 2 | 8 | 1 | 1 | 1 | 16 | ||
lung | 7 | 3 | 10 | 4 | 1 | 25 | |||
liver | 11 | 45 | 113 | 11 | 19 | 22 | 4 | 225 | |
pancreas | 3 | 2 | 4 | 1 | 5 | 15 | |||
Total events | 80 | 105 | 389 | 31 | 32 | 205 | 13 | 855 | |
Total patients | 78 | 102 | 385 | 30 | 30 | 204 | 13 | 842 | |
All registration events | A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|---|
kidney | 322 | 465 | 1991 | 278 | 140 | 1221 | 62 | 4479 | |
heart | 62 | 72 | 381 | 59 | 40 | 59 | 36 | 709 | |
lung | 81 | 89 | 269 | 14 | 3 | 102 | 7 | 565 | |
liver | 154 | 314 | 1144 | 95 | 163 | 218 | 24 | 2112 | |
pancreas | 14 | 16 | 95 | 10 | 6 | 34 | 2 | 177 | |
Total events | 633 | 956 | 3880 | 456 | 352 | 1634 | 131 | 8042 | |
Total patients | 611 | 902 | 3739 | 448 | 335 | 1597 | 126 | 7758 |
statistics.eurotransplant.org : 4009P_2024 : 10.10.2025 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |