Waiting list registrations in 2025 (Jan-Mar), by country, by organ
(for comparison with current year)
(for comparison with current year)
Waiting list registrations in 2025 (Jan-Mar), by country, by organ
(for comparison with current year) |
New registration events | A | B | D | H | HR | NL | SLO | Total | |
|---|---|---|---|---|---|---|---|---|---|
kidney | 80 | 143 | 585 | 98 | 38 | 339 | 13 | 1296 | |
heart | 19 | 21 | 147 | 24 | 16 | 19 | 10 | 256 | |
lung | 25 | 28 | 109 | 3 | 46 | 5 | 216 | ||
liver | 46 | 98 | 340 | 21 | 50 | 64 | 8 | 627 | |
pancreas | 1 | 1 | 35 | 4 | 3 | 9 | 53 | ||
Total events | 171 | 291 | 1216 | 150 | 107 | 477 | 36 | 2448 | |
Total patients | 169 | 280 | 1178 | 145 | 102 | 471 | 36 | 2381 | |
Re-registration events | A | B | D | H | HR | NL | SLO | Total | |
kidney | 8 | 17 | 70 | 6 | 2 | 61 | 164 | ||
heart | 1 | 1 | 2 | 1 | 5 | ||||
lung | 2 | 1 | 4 | 1 | 8 | ||||
liver | 1 | 7 | 28 | 5 | 5 | 10 | 1 | 57 | |
pancreas | 3 | 1 | 2 | 6 | |||||
Total events | 11 | 28 | 104 | 11 | 8 | 76 | 2 | 240 | |
Total patients | 11 | 28 | 104 | 11 | 8 | 76 | 2 | 240 | |
All registration events | A | B | D | H | HR | NL | SLO | Total | |
|---|---|---|---|---|---|---|---|---|---|
kidney | 88 | 160 | 655 | 104 | 40 | 400 | 13 | 1460 | |
heart | 19 | 21 | 148 | 24 | 17 | 21 | 11 | 261 | |
lung | 27 | 29 | 113 | 3 | 47 | 5 | 224 | ||
liver | 47 | 105 | 368 | 26 | 55 | 74 | 9 | 684 | |
pancreas | 1 | 4 | 36 | 4 | 3 | 11 | 59 | ||
Total events | 182 | 319 | 1320 | 161 | 115 | 553 | 38 | 2688 | |
Total patients | 180 | 307 | 1281 | 156 | 109 | 545 | 38 | 2616 |
statistics.eurotransplant.org : 4009P_2025 : 07.04.2026 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |