Waiting list registrations in 2023 (Jan-Oct), by country, by organ
(for comparison with current year)
(for comparison with current year)
Waiting list registrations in 2023 (Jan-Oct), by country, by organ
(for comparison with current year) |
New registration events | A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|---|
kidney | 340 | 490 | 1920 | 248 | 150 | 1179 | 40 | 4367 | |
heart | 78 | 49 | 398 | 55 | 51 | 67 | 41 | 739 | |
lung | 109 | 83 | 306 | 12 | 8 | 114 | 12 | 644 | |
liver | 137 | 276 | 1077 | 92 | 145 | 219 | 23 | 1969 | |
pancreas | 13 | 10 | 104 | 4 | 7 | 28 | 166 | ||
Total events | 677 | 908 | 3805 | 411 | 361 | 1607 | 116 | 7885 | |
Total patients | 660 | 870 | 3685 | 404 | 352 | 1580 | 116 | 7667 | |
Re-registration events | A | B | D | H | HR | NL | SLO | Total | |
kidney | 51 | 61 | 273 | 28 | 16 | 181 | 8 | 618 | |
heart | 4 | 7 | 1 | 1 | 13 | ||||
lung | 9 | 2 | 9 | 2 | 22 | ||||
liver | 12 | 35 | 108 | 6 | 15 | 36 | 2 | 214 | |
pancreas | 2 | 4 | 2 | 2 | 5 | 15 | |||
Total events | 78 | 102 | 399 | 36 | 32 | 223 | 12 | 882 | |
Total patients | 76 | 101 | 397 | 35 | 32 | 217 | 12 | 870 | |
All registration events | A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|---|
kidney | 391 | 551 | 2193 | 276 | 166 | 1360 | 48 | 4985 | |
heart | 82 | 49 | 405 | 55 | 52 | 68 | 41 | 752 | |
lung | 118 | 85 | 315 | 12 | 8 | 114 | 14 | 666 | |
liver | 149 | 311 | 1185 | 98 | 160 | 255 | 25 | 2183 | |
pancreas | 15 | 14 | 106 | 6 | 7 | 33 | 181 | ||
Total events | 755 | 1010 | 4204 | 447 | 393 | 1830 | 128 | 8767 | |
Total patients | 730 | 955 | 4063 | 437 | 376 | 1784 | 126 | 8471 |
statistics.eurotransplant.org : 4009P_2023 : 06.11.2024 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |