Waiting list registrations in 2025 (Jan-Jun), by country, by organ
(for comparison with current year)
(for comparison with current year)
Waiting list registrations in 2025 (Jan-Jun), by country, by organ
(for comparison with current year) |
New registration events | A | B | D | H | HR | NL | SLO | Total | |
|---|---|---|---|---|---|---|---|---|---|
kidney | 162 | 275 | 1166 | 177 | 73 | 679 | 30 | 2562 | |
heart | 39 | 45 | 302 | 44 | 27 | 41 | 18 | 516 | |
lung | 48 | 48 | 209 | 12 | 1 | 79 | 8 | 405 | |
liver | 85 | 182 | 680 | 49 | 114 | 138 | 17 | 1265 | |
pancreas | 4 | 5 | 61 | 9 | 4 | 12 | 95 | ||
Total events | 338 | 555 | 2418 | 291 | 219 | 949 | 73 | 4843 | |
Total patients | 333 | 531 | 2338 | 281 | 213 | 938 | 73 | 4707 | |
Re-registration events | A | B | D | H | HR | NL | SLO | Total | |
kidney | 14 | 36 | 141 | 11 | 5 | 111 | 1 | 319 | |
heart | 4 | 1 | 2 | 2 | 9 | ||||
lung | 4 | 3 | 6 | 1 | 14 | ||||
liver | 8 | 14 | 59 | 6 | 7 | 16 | 1 | 111 | |
pancreas | 3 | 3 | 2 | 8 | |||||
Total events | 26 | 56 | 213 | 17 | 13 | 132 | 4 | 461 | |
Total patients | 26 | 55 | 210 | 17 | 13 | 132 | 4 | 457 | |
All registration events | A | B | D | H | HR | NL | SLO | Total | |
|---|---|---|---|---|---|---|---|---|---|
kidney | 176 | 311 | 1307 | 188 | 78 | 790 | 31 | 2881 | |
heart | 39 | 45 | 306 | 44 | 28 | 43 | 20 | 525 | |
lung | 52 | 51 | 215 | 12 | 1 | 80 | 8 | 419 | |
liver | 93 | 196 | 739 | 55 | 121 | 154 | 18 | 1376 | |
pancreas | 4 | 8 | 64 | 9 | 4 | 14 | 103 | ||
Total events | 364 | 611 | 2631 | 308 | 232 | 1081 | 77 | 5304 | |
Total patients | 358 | 584 | 2536 | 298 | 224 | 1065 | 76 | 5141 |
statistics.eurotransplant.org : 4009P_2025 : 06.07.2026 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |