Waiting list registrations in 2024 (Jan-Mar), by country, by organ
(for comparison with current year)
(for comparison with current year)
Waiting list registrations in 2024 (Jan-Mar), by country, by organ
(for comparison with current year) |
New registration events | A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|---|
kidney | 94 | 150 | 587 | 81 | 40 | 360 | 20 | 1332 | |
heart | 20 | 27 | 134 | 18 | 11 | 26 | 14 | 250 | |
lung | 29 | 35 | 83 | 4 | 2 | 29 | 2 | 184 | |
liver | 55 | 86 | 323 | 18 | 38 | 60 | 8 | 588 | |
pancreas | 2 | 4 | 31 | 2 | 2 | 13 | 54 | ||
Total events | 200 | 302 | 1158 | 123 | 93 | 488 | 44 | 2408 | |
Total patients | 196 | 294 | 1122 | 123 | 89 | 481 | 44 | 2349 | |
Re-registration events | A | B | D | H | HR | NL | SLO | Total | |
kidney | 24 | 15 | 81 | 7 | 3 | 55 | 3 | 188 | |
heart | 2 | 4 | 1 | 7 | |||||
lung | 3 | 1 | 1 | 2 | 7 | ||||
liver | 2 | 17 | 33 | 3 | 9 | 2 | 1 | 67 | |
pancreas | 2 | 2 | 1 | 5 | |||||
Total events | 33 | 35 | 120 | 10 | 12 | 60 | 4 | 274 | |
Total patients | 31 | 34 | 118 | 10 | 11 | 60 | 4 | 268 | |
All registration events | A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|---|
kidney | 118 | 165 | 668 | 88 | 43 | 415 | 23 | 1520 | |
heart | 22 | 27 | 138 | 18 | 11 | 27 | 14 | 257 | |
lung | 32 | 36 | 84 | 4 | 2 | 31 | 2 | 191 | |
liver | 57 | 103 | 356 | 21 | 47 | 62 | 9 | 655 | |
pancreas | 4 | 6 | 32 | 2 | 2 | 13 | 59 | ||
Total events | 233 | 337 | 1278 | 133 | 105 | 548 | 48 | 2682 | |
Total patients | 227 | 323 | 1234 | 133 | 99 | 541 | 48 | 2605 |
statistics.eurotransplant.org : 4009P_2024 : 07.04.2025 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |