Transplants in 2019, by country, by donor type, by organ combination
Transplants in 2019, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 278 | 353 | 1491 | 229 | 120 | 425 | 36 | 2932 | ||
kidney en bloc | 11 | 16 | 3 | 30 | ||||||
heart | 64 | 80 | 333 | 72 | 38 | 38 | 21 | 3 | 649 | |
lung | 7 | 4 | 26 | 2 | 39 | |||||
lungs | 92 | 106 | 327 | 18 | 103 | 10 | 1 | 657 | ||
liver | 133 | 224 | 692 | 76 | 120 | 161 | 24 | 1430 | ||
split liver | 2 | 12 | 63 | 1 | 4 | 82 | ||||
pancreas | 1 | 3 | 6 | 10 | ||||||
pancreas islets | 10 | 4 | 14 | |||||||
heart + lungs | 6 | 6 | ||||||||
heart + liver | 1 | 1 | ||||||||
heart + kidney | 3 | 4 | 4 | 1 | 12 | |||||
lungs + liver | 3 | 2 | 5 | |||||||
liver + pancreas | 1 | 1 | 4 | 6 | ||||||
liver + kidney | 3 | 22 | 13 | 2 | 3 | 3 | 46 | |||
split liver + kidney | 1 | 1 | ||||||||
pancreas + kidney | 13 | 10 | 87 | 5 | 5 | 19 | 1 | 140 | ||
Total | 608 | 829 | 3069 | 403 | 286 | 768 | 93 | 4 | 6060 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 78 | 45 | 520 | 30 | 7 | 502 | 1 | 1183 | ||
lung | 1 | 1 | ||||||||
liver | 12 | 27 | 55 | 22 | 116 | |||||
Total | 91 | 72 | 575 | 30 | 7 | 524 | 1 | 1300 | ||
Total all transplants | 699 | 901 | 3644 | 433 | 293 | 1292 | 93 | 5 | 7360 |
statistics.eurotransplant.org : 2053P_2019_all organs : 07.02.2024 : counting recipient transplants |