Pancreas transplants in 2019, by country, by donor type, by organ combination
Pancreas transplants in 2019, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
pancreas | 1 | 3 | 6 | 10 | ||||||
pancreas islets | 10 | 4 | 14 | |||||||
pancreas + liver | 1 | 1 | 4 | 6 | ||||||
pancreas + kidney | 13 | 10 | 87 | 5 | 5 | 19 | 1 | 140 | ||
Total | 15 | 21 | 94 | 5 | 5 | 29 | 1 | 170 | ||
Total all transplants | 15 | 21 | 94 | 5 | 5 | 29 | 1 | 170 |
statistics.eurotransplant.org : 2053P_2019_pancreas : 10.02.2025 : counting recipient transplants |